Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club

Bendigo Bridge Club inc

Autumn Pairs 3 of 3
Friday 26 May 17

Directed by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 14 Ian Wright & Christine Parkin378/ 62460.58 .70  
2 11 George Mackenzie & Ken Simpson377/ 62460.42 .49  
3 3 Michael Clarke & Lorraine Griffiths367/ 62458.81 .35  
4 12 Kerry & Dan Delcourt352/ 62456.41 .23  
5 1 Peter & Jennifer Goddard328/ 62452.56 .18  
6 7 Denis Upsall & Faye Symons320/ 62451.28 .14  
7 2 Jan Simpson & Rod Orr306/ 62449.04 .12  
8 9 Glenise Pithie & Alwyn Grose298/ 62447.76    
9 5 Kevin Gunn & Michael Thornton292/ 62446.79    
10 10 Annie Wiltshire & Merlyn Pritchard286/ 62445.83    
11 4 Tom Herrick & Kate Cronk278/ 62444.55    
12 8 Betty Ritchie & Margaret Roberts269/ 62443.11    
13 13 Carmel Fitzgerald & Margaret Cameron266/ 62442.63    
14 6 Paul Schauble & Cheryl Threlfall251/ 62440.22    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 12 Peter Burt & Sue Napier374/ 62459.94 .70 1 
2 6 Bob Perkins & David Yum363/ 62458.17 .49 2 
3 13 Adrian Dezilva & Valentine Ratnayeke358/ 62457.37 .35 1 
4 1 Wim van der Eynden & Joan O'Shea352/ 62456.41 .23 1 
5 4 Frank Vearing & Barb Evans347/ 62455.61 .18 2 
6 2 Ron Wescott & Graham Forbes337/ 62454.01 .14 1 
7 7 Tom & Jan Hackett327/ 62452.40 .12  
8 11 Diane Dunlop & Coral Roberts321/ 62451.44   2 
9 10 Rosemary Monotti & Janet Rogers309/ 62449.52    
10 8 Kaye Parker & Lorraine Dullard303/ 62448.56   1 
11 9 Faye Searle & Carol Batten290/ 62446.47   1 
12 3 Elaine Bennett & Lyn Graham259/ 62441.51    
13 5 Barbara Samuels & Elaine Heritage238/ 62438.14    
14 14 Peter Tecklenburg & Jill Balaam190/ 62430.45    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 22 20 12 9 6 16 4 6 12 20 13 4 16 19 24 8 7 23 15 11 13 22 2 0 12     1 328
2     3 0 9 18 8 22 6 12 16 8 4 10 19 19 19 10 5 1 20 18 24 16 13 4 1 21 2 306
3 21 15     21 6 16 16 6 12 10 19 17 22 19 3 1 2 5 23 14 13 20 10 13 19 23 21 3 367
4 3 15 13 14     16 16 14 12 7 8 4 3 24 19 4 2 17 1 6 18 4 10 4 16 18 10 4 278
5 21 9 3 18 9 6     12 12 20 2 20 16 19 3 1 20 20 23 0 2 14 19 4 0 9 10 5 292
6 0 15 3 24 9 18 0 1     1 2 23 3 1 12 16 2 5 19 24 4 4 4 16 12 23 10 6 251
7 3 4 20 9 21 18 12 9 1 12     13 16 14 19 24 20 17 19 22 18 14 0 9 2 1 3 7 320
8 18 6 20 18 2 6 8 9 19 12 20 16     10 3 13 7 5 11 3 8 0 10 4 22 9 10 8 269
9 7 1 9 9 24 18 4 20 11 1 24 2 13 10     8 20 14 8 11 6 14 10 9 19 9 17 9 298
10 24 22 13 5 9 6 8 9 22 12 12 13 8 3 4 9     5 15 3 0 14 19 21 12 15 3 10 286
11 7 22 9 2 17 6 22 24 14 12 4 23 17 22 7 19 19 12     17 23 8 10 18 24 9 10 11 377
12 14 9 20 22 0 6 2 16 6 12 14 23 23 22 7 3 22 24 5 5     4 23 24 7 15 24 12 352
13 10 1 3 5 9 24 22 9 22 12 1 19 0 3 12 9 13 16 12 5 17 10     21 7 4 0 13 266
14 16 15 20 18 17 18 22 1 17 23 7 8 10 10 1 14 8 14 23 11 8 23 14 23     20 17 14 378


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 2 15 15 15 6 16 15 18 12 20 1 20 21 17 21 23 4 12 19 0 20 10 1 15 22     1 352
2     21 24 15 18 8 8 10 12 17 16 1 2 5 21 11 8 19 5 16 1 10 24 24 12 15 14 2 337
3 17 23     3 18 2 0 10 12 10 1 4 8 12 15 8 22 1 13 2 6 2 22 20 2 23 3 3 259
4 3 9 11 19     8 8 18 12 4 22 24 21 23 12 16 10 7 5 13 11 24 14 11 20 15 7 4 347
5 0 2 11 10 7 18     12 12 23 5 1 21 23 10 0 4 1 9 21 16 0 8 15 5 1 3 5 238
6 21 9 15 22 15 18 22 8     23 22 14 14 10 5 16 17 19 13 4 6 10 14 11 5 9 21 6 363
7 17 2 21 6 24 18 24 23 2 12     11 8 5 0 11 17 19 23 13 18 4 14 3 12 6 14 7 327
8 3 15 4 2 15 6 2 15 23 12 17 16     14 21 5 14 10 16 10 11 10 5 20 8 15 14 8 303
9 10 15 21 0 15 0 12 15 7 1 4 8 20 8     16 4 19 1 21 24 20 14 6 0 15 14 9 290
10 24 9 21 19 3 6 2 23 5 12 4 11 11 14 5 5     19 9 18 6 16 14 20 24 9 0 10 309
11 14 23 4 15 7 6 16 15 18 12 0 22 20 14 20 15 23 22     7 1 10 5 0 17 1 14 11 321
12 21 20 4 6 22 18 8 20 13 23 8 16 16 21 5 21 5 12 7 23     20 1 8 12 20 24 12 374
13 8 9 4 6 15 18 20 4 18 12 12 11 7 2 17 5 20 22 19 19 24 22     3 17 23 21 13 358
14 6 18 4 12 0 6 16 2 2 12 14 5 7 2 0 5 2 0 4 1 7 14 20 20     4 7 14 190



Ranking


Handicapped Ranking

Handicap values are from File: 01May17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
111 George Mackenzie & Ken Simpson +60.42 -1.25 +61.67
213 Carmel Fitzgerald & Margaret Cameron +42.63 -6.14 +48.77
312 Kerry & Dan Delcourt +56.41 +7.67 +48.74
4 5 Kevin Gunn & Michael Thornton +46.79 -1.07 +47.86
5 1 Peter & Jennifer Goddard +52.56 +5.28 +47.28
6 2 Jan Simpson & Rod Orr +49.04 +2.20 +46.84
710 Annie Wiltshire & Merlyn Pritchard +45.83 -0.54 +46.37
8 4 Tom Herrick & Kate Cronk +44.55 -0.06 +44.61
9 8 Betty Ritchie & Margaret Roberts +43.11 -0.61 +43.72
10 6 Paul Schauble & Cheryl Threlfall +40.22 -2.94 +43.16
11 7 Denis Upsall & Faye Symons +51.28 +9.20 +42.08


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Wim van der Eynden & Joan O'Shea +56.41 -1.23 +57.64
2 6 Bob Perkins & David Yum +58.17 +1.38 +56.79
313 Adrian Dezilva & Valentine Ratnayeke +57.37 +1.24 +56.13
411 Diane Dunlop & Coral Roberts +51.44 -3.08 +54.52
512 Peter Burt & Sue Napier +59.94 +5.92 +54.02
6 8 Kaye Parker & Lorraine Dullard +48.56 -0.76 +49.32
710 Rosemary Monotti & Janet Rogers +49.52 +0.82 +48.70
8 4 Frank Vearing & Barb Evans +55.61 +7.11 +48.50
9 9 Faye Searle & Carol Batten +46.47 -0.42 +46.89
10 3 Elaine Bennett & Lyn Graham +41.51 -1.76 +43.27
1114 Peter Tecklenburg & Jill Balaam +30.45 -5.69 +36.14



Ranking

Results produced on Friday 26 May 2017 at 10:17 PM