Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club

Bendigo Bridge Club inc

Monday 29 May 17

Directed by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 2 Frank Vearing & Desma Sampson338/ 48669.55 .36  
2 3 Peter & Jennifer Goddard308/ 48663.37 .25 2 
3 5 Lorraine Griffiths & Dan Delcourt274/ 48656.38 .18 1 
4 7 Denis Upsall & Faye Symons271/ 48655.76 .12 1 
5 10 Merlyn Pritchard & Peter Burt268/ 48655.14 .09 1 
6 4 Tom Herrick & Kate Cronk249/ 48651.23    1
7 11 Trisha McGregor & John Waldie226/ 48646.50   2 
8 9 Margaret Conn & George Mackenzie204/ 48641.98    
9 1 Kevin Gunn & Judith Oliver198/ 48640.74    
10 8 Wim van der Eynden & Diane Dunlop183/ 48637.65    
11 6 Gina Pocock & Margaret Roberts156/ 48632.10    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 2 Barb Evans & Paul O'Hare316/ 48665.02 .36  
2 7 Christine Parkin & Ian Wright275/ 48656.58 .25  
3 10 No Player Name & Janet Rogers244/ 43256.48 .18  
4 6 Ken Simpson & Lorraine Dullard240/ 43255.56 .12  
5 9 Michael Thornton & Glenise Pithie222/ 43251.39 .09  
6 1 Jude Brown & Athol Nicholas233/ 48647.94 .07  
7= 3 Elaine Bennett & Peter Evans199/ 43246.06    
7= 4 Valentine Ratnayeke & Ann Parris199/ 43246.06    
9 5 Adrian Dezilva & Betty Ritchie196/ 43245.37    
10 8 Cheryl Threlfall & Lyn Graham184/ 43242.59    
11 12 Margaret Cameron & Jill Balaam182/ 43242.13    
12 11 Karen Lamaro & Peter Tecklenburg181/ 43241.90    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 9 14 9 11 18 2 11 9 0 2 1 10 9 6 1 2 9 9 0 8 15 12 11 8 6 5       1 198
2       9 18 0 18 17 14 16 15 17 10 9 10 1 14 13 15 14 12 15 14 17 8 18 12 6 9 17 2 338
3 13 3 18       14 17 6 8 6 12 10 9 6 13 17 5 18 12 15 15 17 4 18 13 2 17 11 9 3 308
4 18 13 6 16 5 10       6 2 12 5 9 16 8 2 9 2 9 4 2 8 17 13 13 5 9 15 15 4 249
5 6 9 6 3 1 4 14 11 14       18 9 12 5 12 17 15 18 18 15 4 11 0 6 12 12 13 9 5 274
6 6 3 0 13 5 4 7 6 0 2 10 5       13 8 2 9 5 8 7 4 11 2 1 12 6 5 2 6 156
7 13 3 6 18 15 4 14 14 18 14 15 11 15 9 14       2 2 8 7 0 6 4 16 17 12 5 9 7 271
8 1 13 14 3 15 10 0 6 14 4 10 5 5 9 6 17 2 5       0 10 2 8 1 17 3 1 2 8 183
9 6 3 14 3 11 10 7 1 2 10 18 5 1 0 0 10 8 13 9 16 2       16 10 0 15 5 9 9 204
10 13 18 6 13 1 14 7 1 4 12 10 15 15 18 18 17 17 0 2 5 0 7 17 11       1 17 9 10 268
11 13 16 6 3 8 16 7 6 9 18 2 9 1 9 2 5 8 17 9 9 15 7 4 0 13 6 8       11 226


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 17 9 4 0 3 14 0 1 4 14 8 13 8 9 12 8 10 5 16 9 14 11 1 7 18 12 6       1 233
2       9 0 18 18 12 4 10 12 6 17 18 18 10 16 9 16 13 18 3 14 7 5 12 10 12 13 16 2 316
3 5 15 12       4 1 12 8 0 13 13 9 2 1 1 18 3 0 0 11 14 18 16 17 6       3 199
4       15 3 8       12 16 6 3 0 0 13 6 1 9 9 3 11 14 7 10 12 13 6 13 9 4 199
5 17 5 4       11 17 16       0 9 6 13 10 1 9 13 10 3 6 7 14 2 1 12 9 1 5 196
6 5 15 0 15 7 8       6 8 3       5 10 16 9 18 10 11 18 12 10 0 6 15 17 16 6 240
7 12 15 4 2 13 8 11 17 14       17 9 16 17 16 9 16 16 10 3 4 1 10 17 1 1 7 9 7 275
8 0 5 12 5 17 4 4 7 4 0 16 9             3 4 6 18 8 16 0 5 16 3 13 9 8 184
9 5 0 12 15 17 14 11 12 9 16 8 13 8 9 12             3 1 14 2 8 18 9 3 3 9 222
10 12 9 12 15 10 2 11 12 18 18 16 17 3 9 4 17 4 5             5 5 13 17 1 9 10 244
11 5 2 12 5 13 14 16 7 9 4 3 7 8 9 8 1 16 13 0 6 3             6 5 9 11 181
12 12 15 18 9 7 0 4 4 0 2 3 1 13 9 12 5 1 13 9 2 16 16 10 1             12 182



Ranking


Handicapped Ranking

Handicap values are from File: 01May17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Peter & Jennifer Goddard +63.37 +5.28 +58.09
210 Merlyn Pritchard & Peter Burt +55.14 +3.16 +51.98
3 4 Tom Herrick & Kate Cronk +51.23 -0.06 +51.29
4 7 Denis Upsall & Faye Symons +55.76 +9.20 +46.56
5 5 Lorraine Griffiths & Dan Delcourt +56.38 +10.47 +45.91
6 9 Margaret Conn & George Mackenzie +41.98 -1.23 +43.21
7 1 Kevin Gunn & Judith Oliver +40.74 -0.04 +40.78
8 8 Wim van der Eynden & Diane Dunlop +37.65 -0.85 +38.50
9 6 Gina Pocock & Margaret Roberts +32.10 -1.29 +33.39


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Barb Evans & Paul O'Hare +65.02 +5.91 +59.11
2 6 Ken Simpson & Lorraine Dullard +55.56 -0.44 +56.00
3 1 Jude Brown & Athol Nicholas +47.94 -7.72 +55.66
4 9 Michael Thornton & Glenise Pithie +51.39 -3.69 +55.08
512 Margaret Cameron & Jill Balaam +42.13 -5.91 +48.04
6 3 Elaine Bennett & Peter Evans +46.06 -1.12 +47.18
7 4 Valentine Ratnayeke & Ann Parris +46.06 -0.92 +46.98
8 8 Cheryl Threlfall & Lyn Graham +42.59 -3.34 +45.93
911 Karen Lamaro & Peter Tecklenburg +41.90 -3.31 +45.21
10 5 Adrian Dezilva & Betty Ritchie +45.37 +0.44 +44.93



Ranking

Results produced on Monday 29 May 2017 at 5:39 PM