Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | David Yum & Margaret Harper | 124/ 200 | 62.00 | .21 | ||
| 2 | 6 | Annie Wiltshire & Ken Simpson | 122/ 200 | 61.00 | .15 | ||
| 3 | 4 | Jenny Ranson & Sue Holland | 120/ 200 | 60.00 | .11 | ||
| 4 | 7 | Glenis Roberts & Kaye Blackley | 110/ 200 | 55.00 | .07 | ||
| 5 | 5 | Amy Rogers & Geoff Holland | 106/ 200 | 53.00 | .05 | 1 | |
| 6 | 1 | Laureen Jinks & Jill Balaam | 98/ 200 | 49.00 | .04 | ||
| 7 | 9 | Sandra Friesen & Bernadette Wood | 97/ 200 | 48.50 | |||
| 8 | 13 | Jan Walklate & Cathie Shearer | 103/ 220 | 46.82 | |||
| 9 | 14 | Irene Murdoch & Rod Smyth | 102/ 220 | 46.36 | |||
| 10 | 10 | Robin Cottrill & Bev McCaig | 92/ 200 | 46.00 | |||
| 11 | 3 | Julie Tynan & Athol Nicholas | 88/ 200 | 44.00 | |||
| 12 | 11 | Noela Nankervis & Anne Griffiths | 86/ 200 | 43.00 | |||
| 13 | 8 | Jake Napier & Ted Gretgrix | 72/ 200 | 36.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Laureen Jinks & Jill Balaam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Irene Murdoch Rod Smyth | 4H | W | 420 | 10 | 10 | |
| 2 | 2S | E | 110 | 5 | 10 | |||
| 3 | 5 | Amy Rogers Geoff Holland | 3NT | S | 400 | 1 | 10 | |
| 4 | 2S+2 | W | 170 | 6 | 10 | |||
| 5 | 4 | Jenny Ranson Sue Holland | 4H | S | 620 | 8 | 10 | |
| 6 | 4S | W | 620 | 3 | 10 | |||
| 9 | 11 | Noela Nankervis Anne Griffiths | 3NT-2 | W | 200 | 2 | 10 | |
| 10 | 4H+2 | S | 680 | 4 | 10 | |||
| 11 | 2 | David Yum Margaret Harper | 4H | W | 420 | 3 | 10 | |
| 12 | 2H-1 | S | 100 | 2 | 10 | |||
| 13 | 13 | Jan Walklate Cathie Shearer | 3S-2 | N | 200 | 5 | 10 | |
| 14 | 1NT+3 | N | 180 | 2 | 10 | |||
| 15 | 10 | Robin Cottrill Bev McCaig | 2NT-3 | N | 300 | 10 | 10 | |
| 16 | 3S+1 | W | 170 | 0 | 10 | |||
| 17 | 8 | Jake Napier Ted Gretgrix | 4D+2 | E | 170 | 10 | 10 | |
| 18 | 3D+1 | W | 130 | 4 | 10 | |||
| 19 | 3 | Julie Tynan Athol Nicholas | 4H+1 | E | 650 | 3 | 10 | |
| 20 | 3S-2 | E | 200 | 10 | 10 | |||
| 21 | 9 | Sandra Friesen Bernadette Wood | 4H | N | 620 | 4 | 10 | |
| 22 | 2C+1 | E | 110 | 6 | 10 | |||
| Total | 49.00% | 98 | 200 | |||||
| Pair 2 | David Yum & Margaret Harper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Robin Cottrill Bev McCaig | 3NT-1 | W | 50 | 6 | 10 | |
| 2 | 2NT | W | 120 | 8 | 10 | |||
| 3 | 14 | Irene Murdoch Rod Smyth | 2D-1 | N | 50 | 8 | 10 | |
| 4 | 4S | W | 620 | 10 | 10 | |||
| 5 | 6 | Annie Wiltshire Ken Simpson | 4H | N | 620 | 2 | 10 | |
| 6 | 6HX-3 | N | 500 | 4 | 10 | |||
| 7 | 5 | Amy Rogers Geoff Holland | 2H | N | 110 | 7 | 10 | |
| 8 | 3D+1 | S | 130 | 2 | 10 | |||
| 11 | 1 | Laureen Jinks Jill Balaam | 4H | W | 420 | 7 | 10 | |
| 12 | 2H-1 | S | 100 | 8 | 10 | |||
| 13 | 3 | Julie Tynan Athol Nicholas | 3S-1 | N | 100 | 8 | 10 | |
| 14 | 4H | S | 420 | 6 | 10 | |||
| 15 | 13 | Jan Walklate Cathie Shearer | 1NT | N | 90 | 8 | 10 | |
| 16 | 4S+1 | W | 650 | 1 | 10 | |||
| 17 | 11 | Noela Nankervis Anne Griffiths | 5D | E | 400 | 5 | 10 | |
| 18 | 1NT+2 | W | 150 | 9 | 10 | |||
| 19 | 9 | Sandra Friesen Bernadette Wood | 4H | E | 620 | 9 | 10 | |
| 20 | 5C-1 | N | 100 | 0 | 10 | |||
| 21 | 4 | Jenny Ranson Sue Holland | 4H | N | 620 | 6 | 10 | |
| 22 | 3NT-3 | E | 300 | 10 | 10 | |||
| Total | 62.00% | 124 | 200 | |||||
| Pair 3 | Julie Tynan & Athol Nicholas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Amy Rogers Geoff Holland | 4H-1 | W | 50 | 4 | 10 | |
| 2 | 3NT-1 | W | 50 | 9 | 10 | |||
| 3 | 11 | Noela Nankervis Anne Griffiths | 2NT+1 | S | 150 | 5 | 10 | |
| 4 | 4S-1 | W | 100 | 1 | 10 | |||
| 5 | 14 | Irene Murdoch Rod Smyth | 4H | N | 620 | 2 | 10 | |
| 6 | 5H-2 | N | 100 | 0 | 10 | |||
| 7 | 7 | Glenis Roberts Kaye Blackley | 2H | N | 110 | 3 | 10 | |
| 8 | 1NT+2 | S | 150 | 3 | 10 | |||
| 9 | 6 | Annie Wiltshire Ken Simpson | 3D-2 | N | 100 | 2 | 10 | |
| 10 | 4H+2 | S | 680 | 6 | 10 | |||
| 13 | 2 | David Yum Margaret Harper | 3S-1 | N | 100 | 2 | 10 | |
| 14 | 4H | S | 420 | 4 | 10 | |||
| 15 | 4 | Jenny Ranson Sue Holland | 1NT | N | 90 | 8 | 10 | |
| 16 | 4S | W | 620 | 6 | 10 | |||
| 17 | 13 | Jan Walklate Cathie Shearer | 5D | E | 400 | 5 | 10 | |
| 18 | 2NT+1 | W | 150 | 9 | 10 | |||
| 19 | 1 | Laureen Jinks Jill Balaam | 4H+1 | E | 650 | 7 | 10 | |
| 20 | 3S-2 | E | 200 | 0 | 10 | |||
| 21 | 10 | Robin Cottrill Bev McCaig | 4H | N | 620 | 6 | 10 | |
| 22 | 3D-2 | S | 100 | 6 | 10 | |||
| Total | 44.00% | 88 | 200 | |||||
| Pair 4 | Jenny Ranson & Sue Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Noela Nankervis Anne Griffiths | 3NT-3 | E | 150 | 10 | 10 | |
| 2 | 3NT-1 | E | 50 | 9 | 10 | |||
| 3 | 6 | Annie Wiltshire Ken Simpson | 3NT | S | 400 | 9 | 10 | |
| 4 | 2S+3 | W | 200 | 2 | 10 | |||
| 5 | 1 | Laureen Jinks Jill Balaam | 4H | S | 620 | 2 | 10 | |
| 6 | 4S | W | 620 | 7 | 10 | |||
| 7 | 14 | Irene Murdoch Rod Smyth | 3H-1 | N | 100 | 8 | 10 | |
| 8 | 3D+1 | S | 130 | 8 | 10 | |||
| 9 | 8 | Jake Napier Ted Gretgrix | 2H+1 | E | 140 | 10 | 10 | |
| 10 | 2H+3 | S | 200 | 10 | 10 | |||
| 11 | 7 | Glenis Roberts Kaye Blackley | 5H-1 | W | 50 | 9 | 10 | |
| 12 | 5D+1 | N | 620 | 4 | 10 | |||
| 15 | 3 | Julie Tynan Athol Nicholas | 1NT | N | 90 | 2 | 10 | |
| 16 | 4S | W | 620 | 4 | 10 | |||
| 17 | 5 | Amy Rogers Geoff Holland | 6NT | W | 990 | 0 | 10 | |
| 18 | 1NT | E | 90 | 9 | 10 | |||
| 19 | 13 | Jan Walklate Cathie Shearer | 4H+1 | E | 650 | 7 | 10 | |
| 20 | 3S-1 | E | 100 | 6 | 10 | |||
| 21 | 2 | David Yum Margaret Harper | 4H | N | 620 | 4 | 10 | |
| 22 | 3NT-3 | E | 300 | 0 | 10 | |||
| Total | 60.00% | 120 | 200 | |||||
| Pair 5 | Amy Rogers & Geoff Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Julie Tynan Athol Nicholas | 4H-1 | W | 50 | 6 | 10 | |
| 2 | 3NT-1 | W | 50 | 1 | 10 | |||
| 3 | 1 | Laureen Jinks Jill Balaam | 3NT | S | 400 | 9 | 10 | |
| 4 | 2S+2 | W | 170 | 4 | 10 | |||
| 5 | 7 | Glenis Roberts Kaye Blackley | 3H+2 | N | 200 | 4 | 10 | |
| 6 | 3S+1 | W | 170 | 8 | 10 | |||
| 7 | 2 | David Yum Margaret Harper | 2H | N | 110 | 3 | 10 | |
| 8 | 3D+1 | S | 130 | 8 | 10 | |||
| 9 | 14 | Irene Murdoch Rod Smyth | 3NT-2 | W | 200 | 2 | 10 | |
| 10 | 4H+2 | S | 680 | 4 | 10 | |||
| 11 | 9 | Sandra Friesen Bernadette Wood | 4H | W | 420 | 7 | 10 | |
| 12 | 3NT+2 | N | 660 | 2 | 10 | |||
| 13 | 8 | Jake Napier Ted Gretgrix | 3S | N | 140 | 10 | 10 | |
| 14 | 4H | S | 420 | 6 | 10 | |||
| 17 | 4 | Jenny Ranson Sue Holland | 6NT | W | 990S | 10 | 10 | |
| 18 | 1NT | E | 90 | 1 | 10 | |||
| 19 | 6 | Annie Wiltshire Ken Simpson | 4H+1 | E | 650 | 3 | 10 | |
| 20 | 3S-1 | E | 100 | 4 | 10 | |||
| 21 | 13 | Jan Walklate Cathie Shearer | 4H | N | 620 | 4 | 10 | |
| 22 | 4H | W | 620 | 10 | 10 | |||
| Total | 53.00% | 106 | 200 | |||||
| Pair 6 | Annie Wiltshire & Ken Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jan Walklate Cathie Shearer | 4NT-2 | W | 100 | 2 | 10 | |
| 2 | 3NT | W | 400 | 10 | 10 | |||
| 3 | 4 | Jenny Ranson Sue Holland | 3NT | S | 400 | 1 | 10 | |
| 4 | 2S+3 | W | 200 | 8 | 10 | |||
| 5 | 2 | David Yum Margaret Harper | 4H | N | 620 | 8 | 10 | |
| 6 | 6HX-3 | N | 500 | 6 | 10 | |||
| 7 | 8 | Jake Napier Ted Gretgrix | 3H-1 | N | 100 | 2 | 10 | |
| 8 | 3NT+2 | S | 460 | 10 | 10 | |||
| 9 | 3 | Julie Tynan Athol Nicholas | 3D-2 | N | 100 | 8 | 10 | |
| 10 | 4H+2 | S | 680 | 4 | 10 | |||
| 11 | 14 | Irene Murdoch Rod Smyth | 4H | W | 420 | 7 | 10 | |
| 12 | 3NT+2 | S | 660 | 2 | 10 | |||
| 13 | 10 | Robin Cottrill Bev McCaig | 4H+1 | W | 650 | 9 | 10 | |
| 14 | 4H-1 | S | 50 | 10 | 10 | |||
| 15 | 9 | Sandra Friesen Bernadette Wood | 1NT | N | 90 | 8 | 10 | |
| 16 | 4S | W | 620 | 6 | 10 | |||
| 19 | 5 | Amy Rogers Geoff Holland | 4H+1 | E | 650 | 7 | 10 | |
| 20 | 3S-1 | E | 100 | 6 | 10 | |||
| 21 | 7 | Glenis Roberts Kaye Blackley | 4H | N | 620 | 6 | 10 | |
| 22 | 4S-3 | N | 150 | 2 | 10 | |||
| Total | 61.00% | 122 | 200 | |||||
| Pair 7 | Glenis Roberts & Kaye Blackley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jake Napier Ted Gretgrix | 1NT-1 | W | 50 | 4 | 10 | |
| 2 | 2H | E | 110 | 5 | 10 | |||
| 3 | 13 | Jan Walklate Cathie Shearer | 1NT+2 | S | 150 | 5 | 10 | |
| 4 | 2S+1 | W | 140 | 6 | 10 | |||
| 5 | 5 | Amy Rogers Geoff Holland | 3H+2 | N | 200 | 6 | 10 | |
| 6 | 3S+1 | W | 170 | 2 | 10 | |||
| 7 | 3 | Julie Tynan Athol Nicholas | 2H | N | 110 | 7 | 10 | |
| 8 | 1NT+2 | S | 150 | 7 | 10 | |||
| 9 | 9 | Sandra Friesen Bernadette Wood | 3D-1 | N | 50 | 4 | 10 | |
| 10 | 4H+2 | S | 680 | 6 | 10 | |||
| 11 | 4 | Jenny Ranson Sue Holland | 5H-1 | W | 50 | 1 | 10 | |
| 12 | 5D+1 | N | 620 | 6 | 10 | |||
| 13 | 14 | Irene Murdoch Rod Smyth | 5H | W | 650 | 9 | 10 | |
| 14 | 4H | S | 420 | 4 | 10 | |||
| 15 | 11 | Noela Nankervis Anne Griffiths | 2S-1 | W | 50 | 6 | 10 | |
| 16 | 4S+1 | W | 650 | 9 | 10 | |||
| 17 | 10 | Robin Cottrill Bev McCaig | 5D | W | 400 | 5 | 10 | |
| 18 | 2H | E | 110 | 6 | 10 | |||
| 21 | 6 | Annie Wiltshire Ken Simpson | 4H | N | 620 | 4 | 10 | |
| 22 | 4S-3 | N | 150 | 8 | 10 | |||
| Total | 55.00% | 110 | 200 | |||||
| Pair 8 | Jake Napier & Ted Gretgrix | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Glenis Roberts Kaye Blackley | 1NT-1 | W | 50 | 6 | 10 | |
| 2 | 2H | E | 110 | 5 | 10 | |||
| 3 | 9 | Sandra Friesen Bernadette Wood | 3NT-2 | S | 100 | 0 | 10 | |
| 4 | 1NT-1 | W | 100 | 9 | 10 | |||
| 5 | 13 | Jan Walklate Cathie Shearer | 4C-1 | S | 100 | 0 | 10 | |
| 6 | 4S+1 | W | 650 | 0 | 10 | |||
| 7 | 6 | Annie Wiltshire Ken Simpson | 3H-1 | N | 100 | 8 | 10 | |
| 8 | 3NT+2 | S | 460 | 0 | 10 | |||
| 9 | 4 | Jenny Ranson Sue Holland | 2H+1 | E | 140 | 0 | 10 | |
| 10 | 2H+3 | S | 200 | 0 | 10 | |||
| 11 | 10 | Robin Cottrill Bev McCaig | 4H-1 | W | 50 | 9 | 10 | |
| 12 | 3NT-2 | S | 200 | 0 | 10 | |||
| 13 | 5 | Amy Rogers Geoff Holland | 3S | N | 140 | 0 | 10 | |
| 14 | 4H | S | 420 | 4 | 10 | |||
| 15 | 14 | Irene Murdoch Rod Smyth | 1NT-2 | N | 200 | 8 | 10 | |
| 16 | 4S | W | 620 | 4 | 10 | |||
| 17 | 1 | Laureen Jinks Jill Balaam | 4D+2 | E | 170 | 0 | 10 | |
| 18 | 3D+1 | W | 130 | 6 | 10 | |||
| 19 | 11 | Noela Nankervis Anne Griffiths | 4H | E | 620 | 9 | 10 | |
| 20 | 3S-1 | E | 100 | 4 | 10 | |||
| Total | 36.00% | 72 | 200 | |||||
| Pair 9 | Sandra Friesen & Bernadette Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Jake Napier Ted Gretgrix | 3NT-2 | S | 100 | 10 | 10 | |
| 4 | 1NT-1 | W | 100 | 1 | 10 | |||
| 5 | 10 | Robin Cottrill Bev McCaig | 3H+1 | N | 170 | 2 | 10 | |
| 6 | 4S | W | 620 | 3 | 10 | |||
| 7 | 13 | Jan Walklate Cathie Shearer | 2H+2 | N | 170 | 10 | 10 | |
| 8 | 3D+1 | S | 130 | 2 | 10 | |||
| 9 | 7 | Glenis Roberts Kaye Blackley | 3D-1 | N | 50 | 6 | 10 | |
| 10 | 4H+2 | S | 680 | 4 | 10 | |||
| 11 | 5 | Amy Rogers Geoff Holland | 4H | W | 420 | 3 | 10 | |
| 12 | 3NT+2 | N | 660 | 8 | 10 | |||
| 13 | 11 | Noela Nankervis Anne Griffiths | 4S-2 | N | 200 | 5 | 10 | |
| 14 | 4H+1 | S | 450 | 10 | 10 | |||
| 15 | 6 | Annie Wiltshire Ken Simpson | 1NT | N | 90 | 2 | 10 | |
| 16 | 4S | W | 620 | 4 | 10 | |||
| 17 | 14 | Irene Murdoch Rod Smyth | 5D | E | 400 | 5 | 10 | |
| 18 | 1NT | E | 90 | 1 | 10 | |||
| 19 | 2 | David Yum Margaret Harper | 4H | E | 620 | 1 | 10 | |
| 20 | 5C-1 | N | 100 | 10 | 10 | |||
| 21 | 1 | Laureen Jinks Jill Balaam | 4H | N | 620 | 6 | 10 | |
| 22 | 2C+1 | E | 110 | 4 | 10 | |||
| Total | 48.50% | 97 | 200 | |||||
| Pair 10 | Robin Cottrill & Bev McCaig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Yum Margaret Harper | 3NT-1 | W | 50 | 4 | 10 | |
| 2 | 2NT | W | 120 | 2 | 10 | |||
| 5 | 9 | Sandra Friesen Bernadette Wood | 3H+1 | N | 170 | 8 | 10 | |
| 6 | 4S | W | 620 | 7 | 10 | |||
| 7 | 11 | Noela Nankervis Anne Griffiths | 3H-1 | N | 100 | 2 | 10 | |
| 8 | 2NT+1 | N | 150 | 7 | 10 | |||
| 9 | 13 | Jan Walklate Cathie Shearer | 3NT-2 | E | 200 | 8 | 10 | |
| 10 | 4H+2 | S | 680 | 6 | 10 | |||
| 11 | 8 | Jake Napier Ted Gretgrix | 4H-1 | W | 50 | 1 | 10 | |
| 12 | 3NT-2 | S | 200 | 10 | 10 | |||
| 13 | 6 | Annie Wiltshire Ken Simpson | 4H+1 | W | 650 | 1 | 10 | |
| 14 | 4H-1 | S | 50 | 0 | 10 | |||
| 15 | 1 | Laureen Jinks Jill Balaam | 2NT-3 | N | 300 | 0 | 10 | |
| 16 | 3S+1 | W | 170 | 10 | 10 | |||
| 17 | 7 | Glenis Roberts Kaye Blackley | 5D | W | 400 | 5 | 10 | |
| 18 | 2H | E | 110 | 4 | 10 | |||
| 19 | 14 | Irene Murdoch Rod Smyth | 4H+1 | E | 650 | 7 | 10 | |
| 20 | 3C+1 | N | 130 | 2 | 10 | |||
| 21 | 3 | Julie Tynan Athol Nicholas | 4H | N | 620 | 4 | 10 | |
| 22 | 3D-2 | S | 100 | 4 | 10 | |||
| Total | 46.00% | 92 | 200 | |||||
| Pair 11 | Noela Nankervis & Anne Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jenny Ranson Sue Holland | 3NT-3 | E | 150 | 0 | 10 | |
| 2 | 3NT-1 | E | 50 | 1 | 10 | |||
| 3 | 3 | Julie Tynan Athol Nicholas | 2NT+1 | S | 150 | 5 | 10 | |
| 4 | 4S-1 | W | 100 | 9 | 10 | |||
| 7 | 10 | Robin Cottrill Bev McCaig | 3H-1 | N | 100 | 8 | 10 | |
| 8 | 2NT+1 | N | 150 | 3 | 10 | |||
| 9 | 1 | Laureen Jinks Jill Balaam | 3NT-2 | W | 200 | 8 | 10 | |
| 10 | 4H+2 | S | 680 | 6 | 10 | |||
| 11 | 13 | Jan Walklate Cathie Shearer | 4H | W | 420 | 3 | 10 | |
| 12 | 3NT+2 | S | 660 | 8 | 10 | |||
| 13 | 9 | Sandra Friesen Bernadette Wood | 4S-2 | N | 200 | 5 | 10 | |
| 14 | 4H+1 | S | 450 | 0 | 10 | |||
| 15 | 7 | Glenis Roberts Kaye Blackley | 2S-1 | W | 50 | 4 | 10 | |
| 16 | 4S+1 | W | 650 | 1 | 10 | |||
| 17 | 2 | David Yum Margaret Harper | 5D | E | 400 | 5 | 10 | |
| 18 | 1NT+2 | W | 150 | 1 | 10 | |||
| 19 | 8 | Jake Napier Ted Gretgrix | 4H | E | 620 | 1 | 10 | |
| 20 | 3S-1 | E | 100 | 6 | 10 | |||
| 21 | 14 | Irene Murdoch Rod Smyth | 3NT | N | 600 | 10 | 10 | |
| 22 | 3NT-2 | E | 200 | 2 | 10 | |||
| Total | 43.00% | 86 | 200 | |||||
| Pair 13 | Jan Walklate & Cathie Shearer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Annie Wiltshire Ken Simpson | 4NT-2 | W | 100 | 8 | 10 | |
| 2 | 3NT | W | 400 | 0 | 10 | |||
| 3 | 7 | Glenis Roberts Kaye Blackley | 1NT+2 | S | 150 | 5 | 10 | |
| 4 | 2S+1 | W | 140 | 4 | 10 | |||
| 5 | 8 | Jake Napier Ted Gretgrix | 4C-1 | S | 100 | 10 | 10 | |
| 6 | 4S+1 | W | 650 | 10 | 10 | |||
| 7 | 9 | Sandra Friesen Bernadette Wood | 2H+2 | N | 170 | 0 | 10 | |
| 8 | 3D+1 | S | 130 | 8 | 10 | |||
| 9 | 10 | Robin Cottrill Bev McCaig | 3NT-2 | E | 200 | 2 | 10 | |
| 10 | 4H+2 | S | 680 | 4 | 10 | |||
| 11 | 11 | Noela Nankervis Anne Griffiths | 4H | W | 420 | 7 | 10 | |
| 12 | 3NT+2 | S | 660 | 2 | 10 | |||
| 13 | 1 | Laureen Jinks Jill Balaam | 3S-2 | N | 200 | 5 | 10 | |
| 14 | 1NT+3 | N | 180 | 8 | 10 | |||
| 15 | 2 | David Yum Margaret Harper | 1NT | N | 90 | 2 | 10 | |
| 16 | 4S+1 | W | 650 | 9 | 10 | |||
| 17 | 3 | Julie Tynan Athol Nicholas | 5D | E | 400 | 5 | 10 | |
| 18 | 2NT+1 | W | 150 | 1 | 10 | |||
| 19 | 4 | Jenny Ranson Sue Holland | 4H+1 | E | 650 | 3 | 10 | |
| 20 | 3S-1 | E | 100 | 4 | 10 | |||
| 21 | 5 | Amy Rogers Geoff Holland | 4H | N | 620 | 6 | 10 | |
| 22 | 4H | W | 620 | 0 | 10 | |||
| Total | 46.82% | 103 | 220 | |||||
| Pair 14 | Irene Murdoch & Rod Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Laureen Jinks Jill Balaam | 4H | W | 420 | 0 | 10 | |
| 2 | 2S | E | 110 | 5 | 10 | |||
| 3 | 2 | David Yum Margaret Harper | 2D-1 | N | 50 | 2 | 10 | |
| 4 | 4S | W | 620 | 0 | 10 | |||
| 5 | 3 | Julie Tynan Athol Nicholas | 4H | N | 620 | 8 | 10 | |
| 6 | 5H-2 | N | 100 | 10 | 10 | |||
| 7 | 4 | Jenny Ranson Sue Holland | 3H-1 | N | 100 | 2 | 10 | |
| 8 | 3D+1 | S | 130 | 2 | 10 | |||
| 9 | 5 | Amy Rogers Geoff Holland | 3NT-2 | W | 200 | 8 | 10 | |
| 10 | 4H+2 | S | 680 | 6 | 10 | |||
| 11 | 6 | Annie Wiltshire Ken Simpson | 4H | W | 420 | 3 | 10 | |
| 12 | 3NT+2 | S | 660 | 8 | 10 | |||
| 13 | 7 | Glenis Roberts Kaye Blackley | 5H | W | 650 | 1 | 10 | |
| 14 | 4H | S | 420 | 6 | 10 | |||
| 15 | 8 | Jake Napier Ted Gretgrix | 1NT-2 | N | 200 | 2 | 10 | |
| 16 | 4S | W | 620 | 6 | 10 | |||
| 17 | 9 | Sandra Friesen Bernadette Wood | 5D | E | 400 | 5 | 10 | |
| 18 | 1NT | E | 90 | 9 | 10 | |||
| 19 | 10 | Robin Cottrill Bev McCaig | 4H+1 | E | 650 | 3 | 10 | |
| 20 | 3C+1 | N | 130 | 8 | 10 | |||
| 21 | 11 | Noela Nankervis Anne Griffiths | 3NT | N | 600 | 0 | 10 | |
| 22 | 3NT-2 | E | 200 | 8 | 10 | |||
| Total | 46.36% | 102 | 220 | |||||
Results produced on Wednesday 07 June 2017 at 2:13 PM