Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge CLub
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Denis Upsall & Frank Vearing | 252/ 336 | 75.00 | .24 | 1 | |
| 2 | 6 | Brendan Landy & Brigitte Agnew | 196/ 336 | 58.33 | .17 | ||
| 3 | 7 | Joan O'Shea & George Mackenzie | 169/ 336 | 50.30 | .12 | ||
| 4 | 2 | Barb Evans & Faye Symons | 168/ 336 | 50.00 | .08 | ||
| 5 | 3 | Wim van der Eynden & Diane Dunlop | 155/ 336 | 46.13 | |||
| 6 | 4 | Peter Tecklenburg & Kate Cronk | 148/ 336 | 44.05 | |||
| 7 | 8 | Rod Smyth & Jan Walklate | 136/ 336 | 40.48 | |||
| 8 | 5 | Judy Scarrott & Bob Perkins | 120/ 336 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Burt & Sue Napier | 217/ 336 | 64.58 | .24 | ||
| 2 | 2 | Jennifer & Peter Goddard | 189/ 336 | 56.25 | .17 | ||
| 3 | 7 | Aidan Moore & Kevin Gunn | 171/ 336 | 50.89 | .12 | ||
| 4 | 6 | Julie Tynan & Lorraine Dullard | 167/ 336 | 49.70 | .08 | ||
| 5 | 4 | Adrian Dezilva & Valentine Ratnayeke | 158/ 336 | 47.02 | |||
| 6 | 3 | Mervyn Shapiro & Faye Searle | 151/ 336 | 44.94 | |||
| 7 | 8 | Kaye Blackley & Glenis Roberts | 149/ 336 | 44.35 | |||
| 8 | 5 | Rosemary Monotti & Janet Rogers | 142/ 336 | 42.26 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Denis Upsall & Frank Vearing | +75.00 | +9.71 | +65.29 |
| 2 | 6 | Brendan Landy & Brigitte Agnew | +58.33 | +0.61 | +57.72 |
| 3 | 7 | Joan O'Shea & George Mackenzie | +50.30 | -1.78 | +52.08 |
| 4 | 3 | Wim van der Eynden & Diane Dunlop | +46.13 | -0.85 | +46.98 |
| 5 | 4 | Peter Tecklenburg & Kate Cronk | +44.05 | -2.66 | +46.71 |
| 6 | 8 | Rod Smyth & Jan Walklate | +40.48 | -4.76 | +45.24 |
| 7 | 5 | Judy Scarrott & Bob Perkins | +35.71 | -1.74 | +37.45 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Peter Burt & Sue Napier | +64.58 | +5.92 | +58.66 |
| 2 | 6 | Julie Tynan & Lorraine Dullard | +49.70 | -5.01 | +54.71 |
| 3 | 2 | Jennifer & Peter Goddard | +56.25 | +5.28 | +50.97 |
| 4 | 7 | Aidan Moore & Kevin Gunn | +50.89 | +1.98 | +48.91 |
| 5 | 4 | Adrian Dezilva & Valentine Ratnayeke | +47.02 | +1.24 | +45.78 |
| 6 | 3 | Mervyn Shapiro & Faye Searle | +44.94 | -0.24 | +45.18 |
| 7 | 5 | Rosemary Monotti & Janet Rogers | +42.26 | +0.82 | +41.44 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Denis Upsall & Frank Vearing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peter Burt Sue Napier | 4S | W | 420 | 2 | 14 | |
| 2 | 3D-2 | W | 100 | 8 | 14 | |||
| 3 | 2H+2 | W | 170 | 2 | 14 | |||
| 4 | 5 | Rosemary Monotti Janet Rogers | 4S | S | 620 | 14 | 14 | |
| 5 | 4S-2 | N | 200 | 4 | 14 | |||
| 6 | 4S-2 | W | 200 | 14 | 14 | |||
| 7 | 7 | Aidan Moore Kevin Gunn | 4S+1 | W | 650 | 8 | 14 | |
| 8 | 4S-1 | S | 50 | 12 | 14 | |||
| 9 | 3NT+1 | S | 430 | 14 | 14 | |||
| 10 | 3 | Mervyn Shapiro Faye Searle | 3S | S | 140 | 14 | 14 | |
| 11 | 6D+1 | S | 940S | 14 | 14 | |||
| 12 | 4S+2 | N | 680 | 9 | 14 | |||
| 13 | 8 | Kaye Blackley Glenis Roberts | 3S-1 | S | 100 | 14 | 14 | |
| 14 | 4S | N | 420 | 14 | 14 | |||
| 15 | 5DX-2 | E | 300 | 11 | 14 | |||
| 16 | 4 | Adrian Dezilva Valentine Ratnayeke | 1NT+1 | S | 120 | 10 | 14 | |
| 17 | 4S+1 | N | 450 | 12 | 14 | |||
| 18 | 5H | S | 650 | 10 | 14 | |||
| 19 | 6 | Julie Tynan Lorraine Dullard | 3NT-1 | E | 100 | 13 | 14 | |
| 20 | 3D | N | 110 | 6 | 14 | |||
| 21 | 3NT-2 | W | 100 | 14 | 14 | |||
| 22 | 2 | Jennifer Goddard Peter Goddard | 3S | S | 140 | 10 | 14 | |
| 23 | 3NT-2 | W | 200 | 12 | 14 | |||
| 24 | 4D+2 | S | 170 | 11 | 14 | |||
| Total | 75.00% | 252 | 336 | |||||
| Pair 2 N | Barb Evans & Faye Symons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Julie Tynan Lorraine Dullard | 2S+3 | W | 200 | 7 | 14 | |
| 2 | 2NT-2 | W | 100 | 8 | 14 | |||
| 3 | 4H-1 | W | 100 | 12 | 14 | |||
| 4 | 2 | Jennifer Goddard Peter Goddard | 2S-2 | S | 200 | 2 | 14 | |
| 5 | 3H+1 | W | 170 | 6 | 14 | |||
| 6 | 3H-6 | S | 300 | 0 | 14 | |||
| 7 | 1 | Peter Burt Sue Napier | 4S+2 | W | 680 | 1 | 14 | |
| 8 | 4S-2 | S | 100 | 5 | 14 | |||
| 9 | 3S-4 | E | 400 | 11 | 14 | |||
| 10 | 5 | Rosemary Monotti Janet Rogers | 2S-1 | S | 100 | 5 | 14 | |
| 11 | 3NT+4 | N | 520 | 11 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 7 | Aidan Moore Kevin Gunn | 4H | W | 620 | 5 | 14 | |
| 14 | 3S+1 | N | 170 | 10 | 14 | |||
| 15 | 5DX-2 | W | 300 | 11 | 14 | |||
| 16 | 3 | Mervyn Shapiro Faye Searle | 1NT+2 | S | 150 | 13 | 14 | |
| 17 | 3NT-1 | N | 50 | 2 | 14 | |||
| 18 | 4H+2 | S | 680 | 14 | 14 | |||
| 19 | 8 | Kaye Blackley Glenis Roberts | 1NT+3 | E | 180 | 3 | 14 | |
| 20 | 2S+1 | N | 140 | 9 | 14 | |||
| 21 | 2NT+1 | W | 150 | 6 | 14 | |||
| 22 | 4 | Adrian Dezilva Valentine Ratnayeke | 3S | S | 140 | 10 | 14 | |
| 23 | 4NT-1 | W | 100 | 8 | 14 | |||
| 24 | 5C-1 | N | 50 | 0 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 3 N | Wim van der Eynden & Diane Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kaye Blackley Glenis Roberts | 4S | W | 420 | 2 | 14 | |
| 2 | 2H | N | 110 | 13 | 14 | |||
| 3 | 2H+1 | W | 140 | 7 | 14 | |||
| 4 | 4 | Adrian Dezilva Valentine Ratnayeke | 3S-2 | S | 200 | 2 | 14 | |
| 5 | 4S-1 | N | 100 | 10 | 14 | |||
| 6 | 3S | W | 140 | 6 | 14 | |||
| 7 | 3 | Mervyn Shapiro Faye Searle | 4S+1 | W | 650 | 8 | 14 | |
| 8 | 4S-2 | S | 100 | 5 | 14 | |||
| 9 | 3C+2 | N | 150 | 8 | 14 | |||
| 10 | 7 | Aidan Moore Kevin Gunn | 1H | E | 80 | 10 | 14 | |
| 11 | 4S+2 | S | 480 | 4 | 14 | |||
| 12 | 4S+2 | S | 680 | 9 | 14 | |||
| 13 | 1 | Peter Burt Sue Napier | 5D+1 | E | 620 | 5 | 14 | |
| 14 | 4SX-2 | N | 300 | 2 | 14 | |||
| 15 | 5D-2 | W | 100 | 4 | 14 | |||
| 16 | 5 | Rosemary Monotti Janet Rogers | 3NT-3 | S | 150 | 1 | 14 | |
| 17 | 3NT+1 | N | 430 | 10 | 14 | |||
| 18 | 4H+1 | S | 650 | 10 | 14 | |||
| 19 | 2 | Jennifer Goddard Peter Goddard | 2NT+2 | E | 180 | 3 | 14 | |
| 20 | 3H+1 | N | 170 | 13 | 14 | |||
| 21 | 3NT | W | 400 | 2 | 14 | |||
| 22 | 6 | Julie Tynan Lorraine Dullard | 3S+1 | S | 170 | 14 | 14 | |
| 23 | 3NT+1 | W | 630 | 1 | 14 | |||
| 24 | 3D+2 | S | 150 | 6 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 4 N | Peter Tecklenburg & Kate Cronk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jennifer Goddard Peter Goddard | 2S+2 | W | 170 | 12 | 14 | |
| 2 | 2NTX-1 | W | 100 | 8 | 14 | |||
| 3 | 2H+1 | W | 140 | 7 | 14 | |||
| 4 | 6 | Julie Tynan Lorraine Dullard | 3S-1 | S | 100 | 8 | 14 | |
| 5 | 4HX | W | 590 | 0 | 14 | |||
| 6 | 2H+1 | W | 140 | 6 | 14 | |||
| 7 | 8 | Kaye Blackley Glenis Roberts | 4S+1 | W | 650 | 8 | 14 | |
| 8 | 2NT-2 | S | 100 | 5 | 14 | |||
| 9 | 3C | N | 110 | 0 | 14 | |||
| 10 | 4 | Adrian Dezilva Valentine Ratnayeke | 1NT | S | 90 | 12 | 14 | |
| 11 | 3NT+3 | N | 490 | 7 | 14 | |||
| 12 | 4S+2 | N | 680 | 9 | 14 | |||
| 13 | 3 | Mervyn Shapiro Faye Searle | 3H+2 | W | 200 | 8 | 14 | |
| 14 | 4SX-3 | N | 500 | 0 | 14 | |||
| 15 | 4D | W | 130 | 0 | 14 | |||
| 16 | 7 | Aidan Moore Kevin Gunn | 2C | N | 90 | 7 | 14 | |
| 17 | 3NT-1 | N | 50 | 2 | 14 | |||
| 18 | 4H-1 | S | 100 | 1 | 14 | |||
| 19 | 1 | Peter Burt Sue Napier | 1DX-4 | N | 800 | 0 | 14 | |
| 20 | 2H+1 | N | 140 | 9 | 14 | |||
| 21 | 4S-1 | W | 50 | 11 | 14 | |||
| 22 | 5 | Rosemary Monotti Janet Rogers | 2S+1 | S | 140 | 10 | 14 | |
| 23 | 3NT-2 | W | 200 | 12 | 14 | |||
| 24 | 3D+2 | S | 150 | 6 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 5 N | Judy Scarrott & Bob Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Adrian Dezilva Valentine Ratnayeke | 4S | W | 420 | 2 | 14 | |
| 2 | 2H-1 | N | 100 | 4 | 14 | |||
| 3 | 3H-1 | W | 100 | 12 | 14 | |||
| 4 | 8 | Kaye Blackley Glenis Roberts | 2H-2 | S | 200 | 2 | 14 | |
| 5 | 2H+1 | W | 140 | 8 | 14 | |||
| 6 | 2S+1 | W | 140 | 6 | 14 | |||
| 7 | 2 | Jennifer Goddard Peter Goddard | 4S+1 | W | 650 | 8 | 14 | |
| 8 | 3S-1 | S | 50 | 12 | 14 | |||
| 9 | 3C+1 | N | 130 | 4 | 14 | |||
| 10 | 6 | Julie Tynan Lorraine Dullard | 2S-1 | S | 100 | 5 | 14 | |
| 11 | 2D+5 | S | 190 | 1 | 14 | |||
| 12 | 4S+2 | N | 680 | 9 | 14 | |||
| 13 | 5 | Rosemary Monotti Janet Rogers | 4SX-3 | S | 800 | 0 | 14 | |
| 14 | 4S-1 | N | 50 | 6 | 14 | |||
| 15 | 3H+1 | S | 170 | 8 | 14 | |||
| 16 | 1 | Peter Burt Sue Napier | 4H-3 | S | 150 | 1 | 14 | |
| 17 | 3NT-1 | N | 50 | 2 | 14 | |||
| 18 | 2NT+1 | S | 150 | 4 | 14 | |||
| 19 | 3 | Mervyn Shapiro Faye Searle | 2D | E | 90 | 10 | 14 | |
| 20 | 3S-1 | N | 100 | 3 | 14 | |||
| 21 | 3NT | W | 400 | 2 | 14 | |||
| 22 | 7 | Aidan Moore Kevin Gunn | 4S-2 | S | 100 | 1 | 14 | |
| 23 | 3NT | W | 600 | 4 | 14 | |||
| 24 | 4H-3 | W | 150 | 6 | 14 | |||
| Total | 35.71% | 120 | 336 | |||||
| Pair 6 N | Brendan Landy & Brigitte Agnew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mervyn Shapiro Faye Searle | 3S+1 | W | 170 | 12 | 14 | |
| 2 | 2H-2 | N | 200 | 1 | 14 | |||
| 3 | 4H-1 | W | 100 | 12 | 14 | |||
| 4 | 7 | Aidan Moore Kevin Gunn | 4S-1 | S | 100 | 8 | 14 | |
| 5 | 3C-3 | E | 150 | 13 | 14 | |||
| 6 | 3H | W | 140 | 6 | 14 | |||
| 7 | 4 | Adrian Dezilva Valentine Ratnayeke | 4S+1 | W | 650 | 8 | 14 | |
| 8 | 3NT-2 | N | 100 | 5 | 14 | |||
| 9 | 3NT | S | 400 | 11 | 14 | |||
| 10 | 8 | Kaye Blackley Glenis Roberts | 3S-1 | S | 100 | 5 | 14 | |
| 11 | 3NT+4 | N | 520 | 11 | 14 | |||
| 12 | 5S+1 | S | 680 | 9 | 14 | |||
| 13 | 2 | Jennifer Goddard Peter Goddard | 4D+1 | E | 150 | 11 | 14 | |
| 14 | 4HX-1 | W | 100 | 8 | 14 | |||
| 15 | 5D-2 | W | 100 | 4 | 14 | |||
| 16 | 6 | Julie Tynan Lorraine Dullard | 1NT | S | 90 | 7 | 14 | |
| 17 | 2NT | N | 120 | 7 | 14 | |||
| 18 | 4H+1 | S | 650 | 10 | 14 | |||
| 19 | 5 | Rosemary Monotti Janet Rogers | 2NT | W | 120 | 8 | 14 | |
| 20 | 2S+2 | N | 170 | 13 | 14 | |||
| 21 | 1NT+1 | E | 120 | 8 | 14 | |||
| 22 | 1 | Peter Burt Sue Napier | 4S-1 | S | 50 | 5 | 14 | |
| 23 | 3NT-2 | W | 200 | 12 | 14 | |||
| 24 | 3D+1 | S | 130 | 2 | 14 | |||
| Total | 58.33% | 196 | 336 | |||||
| Pair 7 N | Joan O Shea & George Mackenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Rosemary Monotti Janet Rogers | 1S+3 | W | 170 | 12 | 14 | |
| 2 | 1H+1 | N | 110 | 13 | 14 | |||
| 3 | 2H+2 | W | 170 | 2 | 14 | |||
| 4 | 1 | Peter Burt Sue Napier | 3D-1 | E | 100 | 12 | 14 | |
| 5 | 4H | W | 420 | 2 | 14 | |||
| 6 | 2H+1 | W | 140 | 6 | 14 | |||
| 7 | 6 | Julie Tynan Lorraine Dullard | 4S+2 | W | 680 | 1 | 14 | |
| 8 | 4S-1 | S | 50 | 12 | 14 | |||
| 9 | 3C+1 | N | 130 | 4 | 14 | |||
| 10 | 2 | Jennifer Goddard Peter Goddard | 2D+1 | W | 110 | 0 | 14 | |
| 11 | 3D+4 | S | 190 | 1 | 14 | |||
| 12 | 5S | N | 650 | 1 | 14 | |||
| 13 | 4 | Adrian Dezilva Valentine Ratnayeke | 4D+1 | E | 150 | 11 | 14 | |
| 14 | 5S-2 | N | 100 | 4 | 14 | |||
| 15 | 4H+1 | S | 650 | 14 | 14 | |||
| 16 | 8 | Kaye Blackley Glenis Roberts | 1NT+2 | S | 150 | 13 | 14 | |
| 17 | 3NT+3 | N | 490 | 14 | 14 | |||
| 18 | 4H | S | 620 | 6 | 14 | |||
| 19 | 7 | Aidan Moore Kevin Gunn | 3NT-1 | E | 100 | 13 | 14 | |
| 20 | 4D-2 | S | 200 | 0 | 14 | |||
| 21 | 4S-1 | W | 50 | 11 | 14 | |||
| 22 | 3 | Mervyn Shapiro Faye Searle | 4S-1 | S | 50 | 5 | 14 | |
| 23 | 3NT+1 | E | 630 | 1 | 14 | |||
| 24 | 3D+3 | S | 170 | 11 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 8 N | Rod Smyth & Jan Walklate | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Aidan Moore Kevin Gunn | 1S+4 | W | 200 | 7 | 14 | |
| 2 | 3H-2 | N | 200 | 1 | 14 | |||
| 3 | 3H+1 | W | 170 | 2 | 14 | |||
| 4 | 3 | Mervyn Shapiro Faye Searle | 3S-1 | S | 100 | 8 | 14 | |
| 5 | 4C-3 | E | 150 | 13 | 14 | |||
| 6 | 4S-1 | W | 100 | 12 | 14 | |||
| 7 | 5 | Rosemary Monotti Janet Rogers | 3S+2 | W | 200 | 14 | 14 | |
| 8 | 4S-3 | S | 150 | 0 | 14 | |||
| 9 | 3C+1 | N | 130 | 4 | 14 | |||
| 10 | 1 | Peter Burt Sue Napier | 3S-1 | S | 100 | 5 | 14 | |
| 11 | 3NT+3 | N | 490 | 7 | 14 | |||
| 12 | 4S+1 | N | 650 | 1 | 14 | |||
| 13 | 6 | Julie Tynan Lorraine Dullard | 5H | W | 650 | 2 | 14 | |
| 14 | 5CX-2 | E | 300 | 12 | 14 | |||
| 15 | 5D-2 | W | 100 | 4 | 14 | |||
| 16 | 2 | Jennifer Goddard Peter Goddard | 1NT-2 | S | 100 | 4 | 14 | |
| 17 | 2NT | S | 120 | 7 | 14 | |||
| 18 | 4H-1 | S | 100 | 1 | 14 | |||
| 19 | 4 | Adrian Dezilva Valentine Ratnayeke | 2D+2 | E | 130 | 6 | 14 | |
| 20 | 3NT-1 | S | 100 | 3 | 14 | |||
| 21 | 3NT | W | 400 | 2 | 14 | |||
| 22 | 8 | Kaye Blackley Glenis Roberts | 4S-2 | S | 100 | 1 | 14 | |
| 23 | 1NT | E | 90 | 6 | 14 | |||
| 24 | 3NT | S | 400 | 14 | 14 | |||
| Total | 40.48% | 136 | 336 | |||||
| Pair 1 E | Peter Burt & Sue Napier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Denis Upsall Frank Vearing | 4S | W | 420 | 12 | 14 | |
| 2 | 3D-2 | W | 100 | 6 | 14 | |||
| 3 | 2H+2 | W | 170 | 12 | 14 | |||
| 4 | 7 | Joan O Shea George Mackenzie | 3D-1 | E | 100 | 2 | 14 | |
| 5 | 4H | W | 420 | 12 | 14 | |||
| 6 | 2H+1 | W | 140 | 8 | 14 | |||
| 7 | 2 | Barb Evans Faye Symons | 4S+2 | W | 680 | 13 | 14 | |
| 8 | 4S-2 | S | 100 | 9 | 14 | |||
| 9 | 3S-4 | E | 400 | 3 | 14 | |||
| 10 | 8 | Rod Smyth Jan Walklate | 3S-1 | S | 100 | 9 | 14 | |
| 11 | 3NT+3 | N | 490 | 7 | 14 | |||
| 12 | 4S+1 | N | 650 | 13 | 14 | |||
| 13 | 3 | Wim van der Eynden Diane Dunlop | 5D+1 | E | 620 | 9 | 14 | |
| 14 | 4SX-2 | N | 300 | 12 | 14 | |||
| 15 | 5D-2 | W | 100 | 10 | 14 | |||
| 16 | 5 | Judy Scarrott Bob Perkins | 4H-3 | S | 150 | 13 | 14 | |
| 17 | 3NT-1 | N | 50 | 12 | 14 | |||
| 18 | 2NT+1 | S | 150 | 10 | 14 | |||
| 19 | 4 | Peter Tecklenburg Kate Cronk | 1DX-4 | N | 800 | 14 | 14 | |
| 20 | 2H+1 | N | 140 | 5 | 14 | |||
| 21 | 4S-1 | W | 50 | 3 | 14 | |||
| 22 | 6 | Brendan Landy Brigitte Agnew | 4S-1 | S | 50 | 9 | 14 | |
| 23 | 3NT-2 | W | 200 | 2 | 14 | |||
| 24 | 3D+1 | S | 130 | 12 | 14 | |||
| Total | 64.58% | 217 | 336 | |||||
| Pair 2 E | Jennifer & Peter Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peter Tecklenburg Kate Cronk | 2S+2 | W | 170 | 2 | 14 | |
| 2 | 2NTX-1 | W | 100 | 6 | 14 | |||
| 3 | 2H+1 | W | 140 | 7 | 14 | |||
| 4 | 2 | Barb Evans Faye Symons | 2S-2 | S | 200 | 12 | 14 | |
| 5 | 3H+1 | W | 170 | 8 | 14 | |||
| 6 | 3H-6 | S | 300 | 14 | 14 | |||
| 7 | 5 | Judy Scarrott Bob Perkins | 4S+1 | W | 650 | 6 | 14 | |
| 8 | 3S-1 | S | 50 | 2 | 14 | |||
| 9 | 3C+1 | N | 130 | 10 | 14 | |||
| 10 | 7 | Joan O Shea George Mackenzie | 2D+1 | W | 110 | 14 | 14 | |
| 11 | 3D+4 | S | 190 | 13 | 14 | |||
| 12 | 5S | N | 650 | 13 | 14 | |||
| 13 | 6 | Brendan Landy Brigitte Agnew | 4D+1 | E | 150 | 3 | 14 | |
| 14 | 4HX-1 | W | 100 | 6 | 14 | |||
| 15 | 5D-2 | W | 100 | 10 | 14 | |||
| 16 | 8 | Rod Smyth Jan Walklate | 1NT-2 | S | 100 | 10 | 14 | |
| 17 | 2NT | S | 120 | 7 | 14 | |||
| 18 | 4H-1 | S | 100 | 13 | 14 | |||
| 19 | 3 | Wim van der Eynden Diane Dunlop | 2NT+2 | E | 180 | 11 | 14 | |
| 20 | 3H+1 | N | 170 | 1 | 14 | |||
| 21 | 3NT | W | 400 | 12 | 14 | |||
| 22 | 1 | Denis Upsall Frank Vearing | 3S | S | 140 | 4 | 14 | |
| 23 | 3NT-2 | W | 200 | 2 | 14 | |||
| 24 | 4D+2 | S | 170 | 3 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 3 E | Mervyn Shapiro & Faye Searle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brendan Landy Brigitte Agnew | 3S+1 | W | 170 | 2 | 14 | |
| 2 | 2H-2 | N | 200 | 13 | 14 | |||
| 3 | 4H-1 | W | 100 | 2 | 14 | |||
| 4 | 8 | Rod Smyth Jan Walklate | 3S-1 | S | 100 | 6 | 14 | |
| 5 | 4C-3 | E | 150 | 1 | 14 | |||
| 6 | 4S-1 | W | 100 | 2 | 14 | |||
| 7 | 3 | Wim van der Eynden Diane Dunlop | 4S+1 | W | 650 | 6 | 14 | |
| 8 | 4S-2 | S | 100 | 9 | 14 | |||
| 9 | 3C+2 | N | 150 | 6 | 14 | |||
| 10 | 1 | Denis Upsall Frank Vearing | 3S | S | 140 | 0 | 14 | |
| 11 | 6D+1 | S | 940 | 0 | 14 | |||
| 12 | 4S+2 | N | 680 | 5 | 14 | |||
| 13 | 4 | Peter Tecklenburg Kate Cronk | 3H+2 | W | 200 | 6 | 14 | |
| 14 | 4SX-3 | N | 500 | 14 | 14 | |||
| 15 | 4D | W | 130 | 14 | 14 | |||
| 16 | 2 | Barb Evans Faye Symons | 1NT+2 | S | 150 | 1 | 14 | |
| 17 | 3NT-1 | N | 50 | 12 | 14 | |||
| 18 | 4H+2 | S | 680 | 0 | 14 | |||
| 19 | 5 | Judy Scarrott Bob Perkins | 2D | E | 90 | 4 | 14 | |
| 20 | 3S-1 | N | 100 | 11 | 14 | |||
| 21 | 3NT | W | 400 | 12 | 14 | |||
| 22 | 7 | Joan O Shea George Mackenzie | 4S-1 | S | 50 | 9 | 14 | |
| 23 | 3NT+1 | E | 630 | 13 | 14 | |||
| 24 | 3D+3 | S | 170 | 3 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 4 E | Adrian Dezilva & Valentine Ratnayeke | |||||||
|---|---|---|---|---|---|---|---|---|
