Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1= | 5 | Tom Herrick & Kate Cronk | 360/ 624 | 57.69 | .38 |
| 1= | 13 | Sue Napier & Peter Burt | 360/ 624 | 57.69 | .38 |
| 3 | 1 | Peter & Jennifer Goddard | 359/ 624 | 57.53 | .23 |
| 4 | 7 | Margaret Conn & Judy Scarrott | 349/ 624 | 55.93 | .15 |
| 5 | 8 | Betty Ritchie & Margaret Roberts | 348/ 624 | 55.77 | .11 |
| 6 | 4 | Frank Vearing & Barb Evans | 346/ 624 | 55.45 | .09 |
| 7 | 15 | Brigitte Agnew & Faye Symons | 343/ 624 | 54.97 | .08 |
| 8 | 2 | Barbara Pelly & Karen Lamaro | 332/ 624 | 53.21 | |
| 9 | 10 | Glenise Pithie & Alwyn Grose | 280/ 624 | 44.87 | |
| 10= | 11 | Coral Roberts & Diane Dunlop | 278/ 624 | 44.55 | |
| 10= | 12 | Ken Simpson & George MacKenzie | 278/ 624 | 44.55 | |
| 12 | 6 | Annie Wiltshire & Merlyn Pritchard | 257/ 624 | 41.19 | |
| 13 | 14 | Athol Nicholas & Jude Brown | 240/ 624 | 38.46 | |
| 14 | 3 | Carmel Fitzgerald & Cheryl Threlfall | 238/ 624 | 38.14 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 3 | Lorraine Griffiths & Kerry Delcourt | 358/ 576 | 62.15 | .45 |
| 2 | 10 | Patricia Dungey & Gina Pocock | 385/ 624 | 61.70 | .32 |
| 3 | 4 | Elaine Bennett & Lyn Graham | 333/ 576 | 57.81 | .23 |
| 4 | 7 | Jan Simpson & Rod Orr | 307/ 576 | 53.30 | .15 |
| 5 | 11 | Barbara Hyett & Ethne Ramage | 331/ 624 | 53.04 | .11 |
| 6 | 15 | Bob Perkins & David Yum | 305/ 576 | 52.95 | .09 |
| 7 | 2 | Adrian Dezilva & Valentine Ratnayeke | 303/ 576 | 52.60 | .08 |
| 8 | 13 | Jan Williams & Charles Young | 282/ 576 | 48.96 | |
| 9= | 5 | Maryan Andrea & Margaret Cameron | 279/ 576 | 48.44 | |
| 9= | 9 | Peter Tecklenburg & Jill Balaam | 279/ 576 | 48.44 | |
| 11 | 1 | Wim van der Eynden & Joan O'Shea | 267/ 576 | 46.35 | |
| 12 | 6 | Julie Tynan & Glenis Roberts | 255/ 576 | 44.27 | |
| 13 | 14 | Patricia Bell & Laureen Jinks | 246/ 576 | 42.71 | |
| 14= | 8 | Carol Batten & Jenny Lawrence | 219/ 576 | 38.02 | |
| 14= | 12 | Duncan McLaren & Michael Thornton | 219/ 576 | 38.02 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Tom Herrick & Kate Cronk | +57.69 | -0.99 | +58.68 |
| 2 | 7 | Margaret Conn & Judy Scarrott | +55.93 | -2.19 | +58.12 |
| 3 | 8 | Betty Ritchie & Margaret Roberts | +55.77 | -0.29 | +56.06 |
| 4 | 2 | Barbara Pelly & Karen Lamaro | +53.21 | -2.83 | +56.04 |
| 5 | 1 | Peter & Jennifer Goddard | +57.53 | +5.96 | +51.57 |
| 6 | 13 | Sue Napier & Peter Burt | +57.69 | +6.22 | +51.47 |
| 7 | 15 | Brigitte Agnew & Faye Symons | +54.97 | +4.94 | +50.03 |
| 8 | 4 | Frank Vearing & Barb Evans | +55.45 | +7.12 | +48.33 |
| 9 | 11 | Coral Roberts & Diane Dunlop | +44.55 | -3.57 | +48.12 |
| 10 | 10 | Glenise Pithie & Alwyn Grose | +44.87 | -2.28 | +47.15 |
| 11 | 14 | Athol Nicholas & Jude Brown | +38.46 | -8.43 | +46.89 |
| 12 | 12 | Ken Simpson & George MacKenzie | +44.55 | -1.92 | +46.47 |
| 13 | 3 | Carmel Fitzgerald & Cheryl Threlfall | +38.14 | -5.08 | +43.22 |
| 14 | 6 | Annie Wiltshire & Merlyn Pritchard | +41.19 | -1.69 | +42.88 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Patricia Dungey & Gina Pocock | +61.70 | +0.79 | +60.91 |
| 2 | 4 | Elaine Bennett & Lyn Graham | +57.81 | -1.56 | +59.37 |
| 3 | 9 | Peter Tecklenburg & Jill Balaam | +48.44 | -6.31 | +54.75 |
| 4 | 6 | Julie Tynan & Glenis Roberts | +44.27 | -9.34 | +53.61 |
| 5 | 3 | Lorraine Griffiths & Kerry Delcourt | +62.15 | +9.23 | +52.92 |
| 6 | 15 | Bob Perkins & David Yum | +52.95 | +0.63 | +52.32 |
| 7 | 5 | Maryan Andrea & Margaret Cameron | +48.44 | -3.38 | +51.82 |
| 8 | 7 | Jan Simpson & Rod Orr | +53.30 | +1.52 | +51.78 |
| 9 | 14 | Patricia Bell & Laureen Jinks | +42.71 | -8.50 | +51.21 |
| 10 | 2 | Adrian Dezilva & Valentine Ratnayeke | +52.60 | +1.69 | +50.91 |
| 11 | 11 | Barbara Hyett & Ethne Ramage | +53.04 | +3.40 | +49.64 |
| 12 | 1 | Wim van der Eynden & Joan O'Shea | +46.35 | -1.54 | +47.89 |
| 13 | 12 | Duncan McLaren & Michael Thornton | +38.02 | -3.38 | +41.40 |
| 14 | 8 | Carol Batten & Jenny Lawrence | +38.02 | -2.21 | +40.23 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Peter & Jennifer Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Wim van der Eynden Joan O Shea | 2NT-1 | N | 50 | 12 | 24 | |
| 2 | 3NT-1 | W | 50 | 23 | 24 | |||
| 3 | 15 | Bob Perkins David Yum | 3D-1 | E | 100 | 8 | 24 | |
| 4 | 3S-2 | S | 200 | 5 | 24 | |||
| 5 | 14 | Patricia Bell Laureen Jinks | 2S-1 | W | 50 | 18 | 24 | |
| 6 | 2NT | N | 120 | 8 | 24 | |||
| 7 | 13 | Jan Williams Charles Young | 3D+3 | S | 170 | 22 | 24 | |
| 8 | 4H+1 | N | 450 | 23 | 24 | |||
| 9 | 12 | Duncan McLaren Michael Thornton | 3C-2 | S | 100 | 6 | 24 | |
| 10 | 1H+2 | S | 140 | 20 | 24 | |||
| 11 | 11 | Barbara Hyett Ethne Ramage | 1NT+2 | W | 150 | 1 | 24 | |
| 12 | 4S-2 | S | 200 | 6 | 24 | |||
| 13 | 10 | Patricia Dungey Gina Pocock | 4H | E | 620 | 4 | 24 | |
| 14 | 4H-2 | N | 100 | 7 | 24 | |||
| 15 | 9 | Peter Tecklenburg Jill Balaam | 3C-2 | E | 100 | 20 | 24 | |
| 16 | 2C+1 | S | 110 | 15 | 24 | |||
| 17 | 8 | Carol Batten Jenny Lawrence | 3H+2 | E | 200 | 13 | 24 | |
| 18 | 3H+1 | S | 170 | 23 | 24 | |||
| 19 | 7 | Jan Simpson Rod Orr | 1HX-1 | S | 100 | 9 | 24 | |
| 20 | 2NT-2 | E | 200 | 20 | 24 | |||
| 21 | 6 | Julie Tynan Glenis Roberts | 3NT | S | 600 | 19 | 24 | |
| 22 | 3NT+1 | S | 430 | 22 | 24 | |||
| 23 | 5 | Maryan Andrea Margaret Cameron | 5CX-2 | S | 500 | 11 | 24 | |
| 24 | 3NT-2 | S | 100 | 10 | 24 | |||
| 25 | 4 | Elaine Bennett Lyn Graham | 5D | S | 400 | 15 | 24 | |
| 26 | 3NT+2 | N | 660 | 19 | 24 | |||
| Total | 57.53% | 359 | 624 | |||||
| Pair 2 N | Barbara Pelly & Karen Lamaro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Adrian Dezilva Valentine Ratnayeke | 3D-2 | E | 200 | 20 | 24 | |
| 4 | 2H+1 | W | 140 | 15 | 24 | |||
| 5 | 1 | Wim van der Eynden Joan O Shea | 1NT+2 | N | 150 | 23 | 24 | |
| 6 | 3S-2 | N | 100 | 2 | 24 | |||
| 7 | 15 | Bob Perkins David Yum | 3NT-1 | N | 100 | 4 | 24 | |
| 8 | 2H | N | 110 | 14 | 24 | |||
| 9 | 14 | Patricia Bell Laureen Jinks | 3D-2 | E | 200 | 19 | 24 | |
| 10 | 3H-3 | S | 300 | 1 | 24 | |||
| 11 | 13 | Jan Williams Charles Young | 2NT-1 | W | 50 | 9 | 24 | |
| 12 | 4S | S | 620 | 20 | 24 | |||
| 13 | 12 | Duncan McLaren Michael Thornton | 4S-1 | W | 100 | 19 | 24 | |
| 14 | 2H | N | 110 | 20 | 24 | |||
| 15 | 11 | Barbara Hyett Ethne Ramage | 2S-2 | S | 200 | 6 | 24 | |
| 16 | 4C | S | 130 | 18 | 24 | |||
| 17 | 10 | Patricia Dungey Gina Pocock | 4H+1 | E | 450 | 5 | 24 | |
| 18 | 4H-1 | S | 100 | 13 | 24 | |||
| 19 | 9 | Peter Tecklenburg Jill Balaam | 2H-3 | S | 150 | 1 | 24 | |
| 20 | 1NT-3 | E | 300 | 23 | 24 | |||
| 21 | 8 | Carol Batten Jenny Lawrence | 3DX-4 | E | 800 | 23 | 24 | |
| 22 | 2NT | S | 120 | 11 | 24 | |||
| 23 | 7 | Jan Simpson Rod Orr | 3S+2 | E | 200 | 13 | 24 | |
| 24 | 3H-1 | N | 50 | 17 | 24 | |||
| 25 | 6 | Julie Tynan Glenis Roberts | 4D | S | 130 | 3 | 24 | |
| 26 | 2NT+1 | S | 150 | 5 | 24 | |||
| 27 | 5 | Maryan Andrea Margaret Cameron | 1S+3 | W | 170 | 15 | 24 | |
| 28 | 3H | N | 140 | 13 | 24 | |||
| Total | 53.21% | 332 | 624 | |||||
| Pair 3 N | Carmel Fitzgerald & Cheryl Threlfall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Lorraine Griffiths Kerry Delcourt | 3NT-3 | N | 300 | 1 | 24 | |
| 6 | 3C-3 | E | 300 | 15 | 24 | |||
| 7 | 2 | Adrian Dezilva Valentine Ratnayeke | 3C-2 | N | 200 | 1 | 24 | |
| 8 | 2H | N | 110 | 14 | 24 | |||
| 9 | 1 | Wim van der Eynden Joan O Shea | 4H-2 | S | 100 | 6 | 24 | |
| 10 | 2H | S | 110 | 17 | 24 | |||
| 11 | 15 | Bob Perkins David Yum | 3NT-3 | W | 150 | 21 | 24 | |
| 12 | 3NT | N | 600 | 13 | 24 | |||
| 13 | 14 | Patricia Bell Laureen Jinks | 5D-2 | S | 200 | 10 | 24 | |
| 14 | 1H+1 | N | 110 | 20 | 24 | |||
| 15 | 13 | Jan Williams Charles Young | 3NT-4 | S | 400 | 0 | 24 | |
| 16 | 4C-2 | S | 100 | 5 | 24 | |||
| 17 | 12 | Duncan McLaren Michael Thornton | 4S-3 | S | 150 | 17 | 24 | |
| 18 | 5HX-3 | S | 800 | 1 | 24 | |||
| 19 | 11 | Barbara Hyett Ethne Ramage | 1NT+1 | W | 120 | 4 | 24 | |
| 20 | 4C-1 | E | 100 | 8 | 24 | |||
| 21 | 10 | Patricia Dungey Gina Pocock | 3C-2 | N | 200 | 3 | 24 | |
| 22 | 3NT-1 | S | 50 | 5 | 24 | |||
| 23 | 9 | Peter Tecklenburg Jill Balaam | 2H-1 | E | 100 | 21 | 24 | |
| 24 | 3NT-2 | S | 100 | 10 | 24 | |||
| 25 | 8 | Carol Batten Jenny Lawrence | 2S-3 | W | 300 | 9 | 24 | |
| 26 | 3NT-1 | S | 100 | 3 | 24 | |||
| 27 | 7 | Jan Simpson Rod Orr | 4H | E | 420 | 10 | 24 | |
| 28 | 2H-1 | N | 100 | 10 | 24 | |||
| 29 | 6 | Julie Tynan Glenis Roberts | 3NT+1 | S | 630 | 9 | 24 | |
| 30 | 4D | S | 130 | 5 | 24 | |||
| Total | 38.14% | 238 | 624 | |||||
| Pair 4 N | Frank Vearing & Barb Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jan Simpson Rod Orr | 2NT-1 | E | 50 | 17 | 24 | |
| 2 | 3H-1 | S | 100 | 19 | 24 | |||
| 7 | 4 | Elaine Bennett Lyn Graham | 2D+1 | S | 110 | 12 | 24 | |
| 8 | 4H-1 | N | 50 | 8 | 24 | |||
| 9 | 3 | Lorraine Griffiths Kerry Delcourt | 3C+2 | S | 150 | 17 | 24 | |
| 10 | 1NT-1 | W | 100 | 14 | 24 | |||
| 11 | 2 | Adrian Dezilva Valentine Ratnayeke | 3NT-1 | W | 50 | 9 | 24 | |
| 12 | 3NT | N | 600 | 13 | 24 | |||
| 13 | 1 | Wim van der Eynden Joan O Shea | 4S | W | 620 | 4 | 24 | |
| 14 | 2H | S | 110 | 20 | 24 | |||
| 15 | 15 | Bob Perkins David Yum | 1NT | N | 90 | 16 | 24 | |
| 16 | 3H-1 | W | 100 | 11 | 24 | |||
| 17 | 14 | Patricia Bell Laureen Jinks | 4H | E | 420 | 10 | 24 | |
| 18 | 4H-1 | S | 100 | 13 | 24 | |||
| 19 | 13 | Jan Williams Charles Young | 1H-1 | S | 50 | 18 | 24 | |
| 20 | 2H+1 | S | 140 | 13 | 24 | |||
| 21 | 12 | Duncan McLaren Michael Thornton | 3NT+1 | N | 630 | 21 | 24 | |
| 22 | 3NT | S | 400 | 18 | 24 | |||
| 23 | 11 | Barbara Hyett Ethne Ramage | 3S+1 | W | 170 | 17 | 24 | |
| 24 | 4H-2 | N | 100 | 10 | 24 | |||
| 25 | 10 | Patricia Dungey Gina Pocock | 1NT+1 | S | 120 | 1 | 24 | |
| 26 | 3NT+2 | N | 660 | 19 | 24 | |||
| 27 | 9 | Peter Tecklenburg Jill Balaam | 2H+1 | E | 140 | 18 | 24 | |
| 28 | 3NT-1 | S | 100 | 10 | 24 | |||
| 29 | 8 | Carol Batten Jenny Lawrence | 3NT+2 | N | 660 | 17 | 24 | |
| 30 | 3H | W | 140 | 1 | 24 | |||
| Total | 55.45% | 346 | 624 | |||||
| Pair 5 N | Tom Herrick & Kate Cronk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Peter Tecklenburg Jill Balaam | 2D-2 | N | 100 | 8 | 24 | |
| 2 | 2H-1 | S | 100 | 19 | 24 | |||
| 3 | 8 | Carol Batten Jenny Lawrence | 2NT | N | 120 | 15 | 24 | |
| 4 | 4H-1 | W | 100 | 22 | 24 | |||
| 9 | 5 | Maryan Andrea Margaret Cameron | 2D+1 | E | 110 | 3 | 24 | |
| 10 | 3H | S | 140 | 20 | 24 | |||
| 11 | 4 | Elaine Bennett Lyn Graham | 2H | N | 110 | 19 | 24 | |
| 12 | 4S-3 | S | 300 | 3 | 24 | |||
| 13 | 3 | Lorraine Griffiths Kerry Delcourt | 4S | W | 620 | 4 | 24 | |
| 14 | 2H | N | 110 | 20 | 24 | |||
| 15 | 2 | Adrian Dezilva Valentine Ratnayeke | 3C-1 | E | 50 | 14 | 24 | |
| 16 | 4H-2 | W | 200 | 20 | 24 | |||
| 17 | 1 | Wim van der Eynden Joan O Shea | 4SX-3 | S | 500 | 1 | 24 | |
| 18 | 3H | S | 140 | 21 | 24 | |||
| 19 | 15 | Bob Perkins David Yum | 2H-2 | S | 100 | 9 | 24 | |
| 20 | 5C-2 | E | 200 | 20 | 24 | |||
| 21 | 14 | Patricia Bell Laureen Jinks | 2NT+1 | N | 150 | 16 | 24 | |
| 22 | 3NT+1 | S | 430 | 22 | 24 | |||
| 23 | 13 | Jan Williams Charles Young | 4S+1 | W | 650 | 4 | 24 | |
| 24 | 3H-2 | N | 100 | 10 | 24 | |||
| 25 | 12 | Duncan McLaren Michael Thornton | 3NT | N | 400 | 15 | 24 | |
| 26 | 3NT+2 | N | 660 | 19 | 24 | |||
| 27 | 11 | Barbara Hyett Ethne Ramage | 3NT | W | 400 | 13 | 24 | |
| 28 | 3NT+2 | N | 660 | 23 | 24 | |||
| 29 | 10 | Patricia Dungey Gina Pocock | 3NT+2 | N | 660 | 17 | 24 | |
| 30 | 4S-1 | N | 50 | 3 | 24 | |||
| Total | 57.69% | 360 | 624 | |||||
| Pair 6 N | Annie Wiltshire & Merlyn Pritchard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Barbara Hyett Ethne Ramage | 3NT-1 | N | 50 | 12 | 24 | |
| 2 | 2S+2 | W | 170 | 6 | 24 | |||
| 3 | 10 | Patricia Dungey Gina Pocock | 3C+1 | S | 130 | 17 | 24 | |
| 4 | 3H | W | 140 | 15 | 24 | |||
| 5 | 9 | Peter Tecklenburg Jill Balaam | 2H-1 | N | 100 | 12 | 24 | |
| 6 | 3S-1 | N | 50 | 5 | 24 | |||
| 11 | 6 | Julie Tynan Glenis Roberts | 3C-2 | W | 100 | 15 | 24 | |
| 12 | 3NT | N | 600 | 13 | 24 | |||
| 13 | 5 | Maryan Andrea Margaret Cameron | 4SX-1 | W | 200 | 24 | 24 | |
| 14 | 4HX-2 | N | 300 | 2 | 24 | |||
| 15 | 4 | Elaine Bennett Lyn Graham | 2NT-3 | S | 300 | 2 | 24 | |
| 16 | 6CX-2 | S | 300 | 0 | 24 | |||
| 17 | 3 | Lorraine Griffiths Kerry Delcourt | 4H+1 | E | 450 | 5 | 24 | |
| 18 | 5C | W | 400 | 3 | 24 | |||
| 19 | 2 | Adrian Dezilva Valentine Ratnayeke | 1HX-1 | S | 100 | 9 | 24 | |
| 20 | 3C | E | 110 | 5 | 24 | |||
| 21 | 1 | Wim van der Eynden Joan O Shea | 2NT+1 | S | 150 | 16 | 24 | |
| 22 | 3NT-1 | N | 50 | 5 | 24 | |||
| 23 | 15 | Bob Perkins David Yum | 4S | W | 620 | 9 | 24 | |
| 24 | 3NT-3 | S | 150 | 4 | 24 | |||
| 25 | 14 | Patricia Bell Laureen Jinks | 2NT+2 | S | 180 | 5 | 24 | |
| 26 | 3NT+1 | N | 630 | 12 | 24 | |||
| 27 | 13 | Jan Williams Charles Young | 3NT+2 | W | 460 | 2 | 24 | |
| 28 | 3NT | S | 600 | 20 | 24 | |||
| 29 | 12 | Duncan McLaren Michael Thornton | 3NT+3 | N | 690 | 23 | 24 | |
| 30 | 4S | N | 420 | 16 | 24 | |||
| Total | 41.19% | 257 | 624 | |||||
| Pair 7 N | Margaret Conn & Judy Scarrott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jan Williams Charles Young | 2NT+1 | N | 150 | 22 | 24 | |
| 2 | 3NT+1 | W | 430 | 1 | 24 | |||
| 3 | 12 | Duncan McLaren Michael Thornton | 2D-2 | E | 200 | 20 | 24 | |
| 4 | 4H | W | 620 | 2 | 24 | |||
| 5 | 11 | Barbara Hyett Ethne Ramage | 1C-1 | N | 100 | 12 | 24 | |
| 6 | 3H-5 | W | 500 | 22 | 24 | |||
| 7 | 10 | Patricia Dungey Gina Pocock | 3C | N | 110 | 12 | 24 | |
| 8 | 2S+1 | N | 140 | 19 | 24 | |||
| 13 | 7 | Jan Simpson Rod Orr | 4S | W | 620 | 4 | 24 | |
| 14 | 2NT-1 | E | 50 | 12 | 24 | |||
| 15 | 6 | Julie Tynan Glenis Roberts | 3C-2 | E | 100 | 20 | 24 | |
| 16 | 3C | S | 110 | 15 | 24 | |||
| 17 | 5 | Maryan Andrea Margaret Cameron | 2H-1 | E | 50 | 19 | 24 | |
| 18 | 4H-1 | S | 100 | 13 | 24 | |||
| 19 | 4 | Elaine Bennett Lyn Graham | 2NT | E | 120 | 4 | 24 | |
| 20 | 4H-2 | S | 200 | 1 | 24 | |||
| 21 | 3 | Lorraine Griffiths Kerry Delcourt | 4C-2 | S | 200 | 3 | 24 | |
| 22 | 2D-1 | S | 50 | 5 | 24 | |||
| 23 | 2 | Adrian Dezilva Valentine Ratnayeke | 2S+2 | E | 170 | 17 | 24 | |
| 24 | 2S-2 | W | 100 | 21 | 24 | |||
| 25 | 1 | Wim van der Eynden Joan O Shea | 2NTX+2 | N | 690 | 23 | 24 | |
| 26 | 3NT+2 | N | 660 | 19 | 24 | |||
| 27 | 15 | Bob Perkins David Yum | 4H | E | 420 | 10 | 24 | |
| 28 | 2H+2 | N | 170 | 16 | 24 | |||
| 29 | 14 | Patricia Bell Laureen Jinks | 3NT+2 | S | 660 | 17 | 24 | |
| 30 | 4S+1 | N | 450 | 20 | 24 | |||
| Total | 55.93% | 349 | 624 | |||||
| Pair 8 N | Betty Ritchie & Margaret Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bob Perkins David Yum | 3C-1 | W | 50 | 17 | 24 | |
| 2 | 2S+3 | W | 200 | 3 | 24 | |||
| 3 | 14 | Patricia Bell Laureen Jinks | 2NT-3 | W | 300 | 23 | 24 | |
| 4 | 3H-1 | W | 100 | 22 | 24 | |||
| 5 | 13 | Jan Williams Charles Young | 3S-1 | W | 50 | 18 | 24 | |
| 6 | 3S | N | 140 | 11 | 24 | |||
| 7 | 12 | Duncan McLaren Michael Thornton | 3D+2 | S | 150 | 18 | 24 | |
| 8 | 3H | N | 140 | 19 | 24 | |||
| 9 | 11 | Barbara Hyett Ethne Ramage | 2D | E | 90 | 9 | 24 | |
| 10 | 3NT-1 | N | 100 | 5 | 24 | |||
| 15 | 8 | Carol Batten Jenny Lawrence | 2S-1 | S | 100 | 12 | 24 | |
| 16 | 4SX | N | 590 | 24 | 24 | |||
| 17 | 7 | Jan Simpson Rod Orr | 4H+1 | E | 450 | 5 | 24 | |
| 18 | 4H-1 | S | 100 | 13 | 24 | |||
| 19 | 6 | Julie Tynan Glenis Roberts | 2S-1 | W | 100 | 22 | 24 | |
| 20 | 1H+2 | S | 140 | 13 | 24 | |||
