Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Lorraine Griffiths & Dan Delcourt | 329/ 528 | 62.31 | .36 | 1 | |
| 2 | 11 | Trisha McGregor & John Waldie | 305/ 528 | 57.77 | .25 | 1 | |
| 3 | 1 | Denis Upsall & Faye Symons | 290/ 528 | 54.92 | .18 | 1 | |
| 4 | 2 | Wim van der Eynden & Diane Dunlop | 280/ 528 | 53.03 | .12 | ||
| 5 | 8 | Margaret Conn & George Mackenzie | 274/ 528 | 51.89 | .09 | ||
| 6 | 3 | Tom Herrick & Kate Cronk | 266/ 528 | 50.38 | .07 | ||
| 7 | 7 | Glenise Pithie & Alwyn Grose | 264/ 528 | 50.00 | 1 | ||
| 8 | 12 | Adrian Dezilva & Elisabeth Burgess | 251/ 528 | 47.54 | |||
| 9 | 10 | Duncan McLaren & Michael Thornton | 234/ 528 | 44.32 | 1 | ||
| 10 | 4 | Betty Ritchie & Ken Simpson | 230/ 528 | 43.56 | |||
| 11 | 6 | Gina Pocock & Margaret Roberts | 226/ 528 | 42.80 | |||
| 12 | 9 | Peter Tecklenburg & Maryan Andrea | 219/ 528 | 41.48 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Patricia Dungey & Ethne Ramage | 349/ 528 | 66.10 | .36 | ||
| 2 | 12 | Barb Evans & Paul O'Hare | 312/ 528 | 59.09 | .25 | ||
| 3 | 7 | Faye Searle & Barbara Hyett | 299/ 528 | 56.63 | .18 | ||
| 4 | 2 | Karen Lamaro & Barbara Pelly | 296/ 528 | 56.06 | .12 | ||
| 5 | 4 | Elaine Bennett & Peter Evans | 286/ 528 | 54.17 | .09 | ||
| 6 | 5 | Kerry Delcourt & Sylvia Watson | 250/ 528 | 47.35 | .07 | ||
| 7= | 8 | Margaret Cameron & Jill Balaam | 246/ 528 | 46.59 | |||
| 7= | 10 | Paul Schauble & Lyn Graham | 246/ 528 | 46.59 | |||
| 9 | 9 | Cheryl Threlfall & Coral Roberts | 244/ 528 | 46.21 | |||
| 10 | 1 | Merlyn Pritchard & Kaye Parker | 236/ 528 | 44.70 | |||
| 11 | 6 | Patricia Bell & Laureen Jinks | 219/ 528 | 41.48 | |||
| 12 | 3 | Valentine Ratnayeke & Ann Parris | 185/ 528 | 35.04 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Trisha McGregor & John Waldie | +57.77 | +0.67 | +57.10 |
| 2 | 2 | Wim van der Eynden & Diane Dunlop | +53.03 | -1.00 | +54.03 |
| 3 | 5 | Lorraine Griffiths & Dan Delcourt | +62.31 | +9.23 | +53.08 |
| 4 | 7 | Glenise Pithie & Alwyn Grose | +50.00 | -2.28 | +52.28 |
| 5 | 3 | Tom Herrick & Kate Cronk | +50.38 | -0.99 | +51.37 |
| 6 | 10 | Duncan McLaren & Michael Thornton | +44.32 | -3.38 | +47.70 |
| 7 | 1 | Denis Upsall & Faye Symons | +54.92 | +9.11 | +45.81 |
| 8 | 9 | Peter Tecklenburg & Maryan Andrea | +41.48 | -3.33 | +44.81 |
| 9 | 6 | Gina Pocock & Margaret Roberts | +42.80 | -1.52 | +44.32 |
| 10 | 4 | Betty Ritchie & Ken Simpson | +43.56 | -0.33 | +43.89 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Patricia Dungey & Ethne Ramage | +66.10 | +4.21 | +61.89 |
| 2 | 2 | Karen Lamaro & Barbara Pelly | +56.06 | -2.83 | +58.89 |
| 3 | 4 | Elaine Bennett & Peter Evans | +54.17 | -1.36 | +55.53 |
| 4 | 7 | Faye Searle & Barbara Hyett | +56.63 | +1.18 | +55.45 |
| 5 | 12 | Barb Evans & Paul O'Hare | +59.09 | +5.07 | +54.02 |
| 6 | 8 | Margaret Cameron & Jill Balaam | +46.59 | -6.36 | +52.95 |
| 7 | 9 | Cheryl Threlfall & Coral Roberts | +46.21 | -4.73 | +50.94 |
| 8 | 6 | Patricia Bell & Laureen Jinks | +41.48 | -8.50 | +49.98 |
| 9 | 10 | Paul Schauble & Lyn Graham | +46.59 | -1.51 | +48.10 |
| 10 | 1 | Merlyn Pritchard & Kaye Parker | +44.70 | -0.83 | +45.53 |
| 11 | 5 | Kerry Delcourt & Sylvia Watson | +47.35 | +4.18 | +43.17 |
| 12 | 3 | Valentine Ratnayeke & Ann Parris | +35.04 | +0.11 | +34.93 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Denis Upsall & Faye Symons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Merlyn Pritchard Kaye Parker | 3S-1 | S | 50 | 11 | 22 | |
| 2 | 1NT | W | 90 | 8 | 22 | |||
| 3 | 7 | Faye Searle Barbara Hyett | 4C-1 | N | 50 | 9 | 22 | |
| 4 | 1NT | N | 90 | 15 | 22 | |||
| 5 | 11 | Patricia Dungey Ethne Ramage | 4D+2 | E | 170 | 8 | 22 | |
| 6 | 2H | W | 110 | 4 | 22 | |||
| 7 | 5 | Kerry Delcourt Sylvia Watson | 2S-2 | W | 200 | 22 | 22 | |
| 8 | 4H+2 | E | 480 | 4 | 22 | |||
| 9 | 9 | Cheryl Threlfall Coral Roberts | 6H+1 | S | 1010S | 17 | 22 | |
| 10 | 4H-2 | E | 200 | 19 | 22 | |||
| 11 | 3 | Valentine Ratnayeke Ann Parris | 3S+2 | N | 200 | 22 | 22 | |
| 12 | 3D+2 | E | 150 | 16 | 22 | |||
| 13 | 12 | Barb Evans Paul O Hare | 4S | E | 620 | 7 | 22 | |
| 14 | 3S+1 | E | 170 | 4 | 22 | |||
| 15 | 6 | Patricia Bell Laureen Jinks | 3C-2 | W | 100 | 16 | 22 | |
| 16 | 2S-1 | W | 100 | 16 | 22 | |||
| 17 | 10 | Paul Schauble Lyn Graham | 2S-2 | E | 100 | 21 | 22 | |
| 18 | 2H-1 | S | 100 | 10 | 22 | |||
| 19 | 4 | Elaine Bennett Peter Evans | 5D-1 | E | 100 | 19 | 22 | |
| 20 | 4H-1 | S | 100 | 10 | 22 | |||
| 21 | 8 | Margaret Cameron Jill Balaam | 1C+1 | S | 90 | 13 | 22 | |
| 22 | 3S-1 | N | 50 | 5 | 22 | |||
| 23 | 2 | Karen Lamaro Barbara Pelly | 2H | W | 110 | 2 | 22 | |
| 24 | 3H | W | 140 | 12 | 22 | |||
| Total | 54.92% | 290 | 528 | |||||
| Pair 2 N | Wim van der Eynden & Diane Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margaret Cameron Jill Balaam | 2S | S | 110 | 20 | 22 | |
| 2 | PASS | N | 0 | 10 | 22 | |||
| 3 | 2 | Karen Lamaro Barbara Pelly | 2D | W | 90 | 3 | 22 | |
| 4 | 2D-1 | S | 100 | 5 | 22 | |||
| 5 | 1 | Merlyn Pritchard Kaye Parker | 5D+1 | E | 420 | 3 | 22 | |
| 6 | 3H-1 | W | 100 | 15 | 22 | |||
| 7 | 7 | Faye Searle Barbara Hyett | 3NT-1 | S | 100 | 7 | 22 | |
| 8 | 3H+2 | W | 200 | 20 | 22 | |||
| 9 | 11 | Patricia Dungey Ethne Ramage | 4H+3 | S | 510 | 7 | 22 | |
| 10 | 3H | E | 140 | 10 | 22 | |||
| 11 | 5 | Kerry Delcourt Sylvia Watson | 2NT+1 | W | 150 | 0 | 22 | |
| 12 | 3NT-2 | E | 100 | 20 | 22 | |||
| 13 | 9 | Cheryl Threlfall Coral Roberts | 4S | E | 620 | 7 | 22 | |
| 14 | 2H+1 | E | 140 | 9 | 22 | |||
| 15 | 3 | Valentine Ratnayeke Ann Parris | 1NT | N | 90 | 14 | 22 | |
| 16 | 1S+1 | W | 110 | 10 | 22 | |||
| 17 | 12 | Barb Evans Paul O Hare | 1NT+1 | E | 120 | 4 | 22 | |
| 18 | 2C | W | 90 | 13 | 22 | |||
| 19 | 6 | Patricia Bell Laureen Jinks | 3S-2 | N | 100 | 11 | 22 | |
| 20 | 2H+1 | S | 140 | 19 | 22 | |||
| 21 | 10 | Paul Schauble Lyn Graham | 2H-1 | E | 50 | 10 | 22 | |
| 22 | 1NT-2 | E | 200 | 22 | 22 | |||
| 23 | 4 | Elaine Bennett Peter Evans | 4H-2 | W | 200 | 21 | 22 | |
| 24 | 3NT-2 | E | 100 | 20 | 22 | |||
| Total | 53.03% | 280 | 528 | |||||
| Pair 3 N | Tom Herrick & Kate Cronk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Paul Schauble Lyn Graham | 3S-1 | S | 50 | 11 | 22 | |
| 2 | 4H-1 | N | 100 | 5 | 22 | |||
| 3 | 4 | Elaine Bennett Peter Evans | 3D+1 | W | 130 | 0 | 22 | |
| 4 | 1NT | N | 90 | 15 | 22 | |||
| 5 | 3 | Valentine Ratnayeke Ann Parris | 4S | N | 620 | 17 | 22 | |
| 6 | 2S-1 | S | 50 | 10 | 22 | |||
| 7 | 9 | Cheryl Threlfall Coral Roberts | 2NT+1 | S | 150 | 18 | 22 | |
| 8 | 4H | E | 420 | 7 | 22 | |||
| 9 | 1 | Merlyn Pritchard Kaye Parker | 4H+3 | S | 510 | 7 | 22 | |
| 10 | 3NT-2 | N | 200 | 5 | 22 | |||
| 11 | 7 | Faye Searle Barbara Hyett | 3S | N | 140 | 15 | 22 | |
| 12 | 3NT+1 | W | 430 | 7 | 22 | |||
| 13 | 11 | Patricia Dungey Ethne Ramage | 4S | E | 620 | 7 | 22 | |
| 14 | 2H+2 | E | 170 | 4 | 22 | |||
| 15 | 5 | Kerry Delcourt Sylvia Watson | 2D | E | 90 | 9 | 22 | |
| 16 | 3NT-2 | E | 200 | 20 | 22 | |||
| 17 | 2 | Karen Lamaro Barbara Pelly | 2C+1 | W | 110 | 9 | 22 | |
| 18 | 3S-1 | E | 50 | 17 | 22 | |||
| 19 | 8 | Margaret Cameron Jill Balaam | 3S-2 | N | 100 | 11 | 22 | |
| 20 | 2H+1 | S | 140 | 19 | 22 | |||
| 21 | 12 | Barb Evans Paul O Hare | 1NT+1 | S | 120 | 21 | 22 | |
| 22 | 3D | N | 110 | 12 | 22 | |||
| 23 | 6 | Patricia Bell Laureen Jinks | 3C | N | 110 | 15 | 22 | |
| 24 | 4S | W | 420 | 5 | 22 | |||
| Total | 50.38% | 266 | 528 | |||||
| Pair 4 N | Betty Ritchie & Ken Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Barb Evans Paul O Hare | 5C-3 | E | 150 | 22 | 22 | |
| 2 | 3H | N | 140 | 17 | 22 | |||
| 3 | 6 | Patricia Bell Laureen Jinks | 3C-1 | N | 50 | 9 | 22 | |
| 4 | 2D-1 | S | 100 | 5 | 22 | |||
| 5 | 10 | Paul Schauble Lyn Graham | 5S-1 | N | 100 | 11 | 22 | |
| 6 | 3H-1 | W | 100 | 15 | 22 | |||
| 7 | 4 | Elaine Bennett Peter Evans | 2H-2 | N | 200 | 1 | 22 | |
| 8 | 5D | E | 400 | 10 | 22 | |||
| 9 | 3 | Valentine Ratnayeke Ann Parris | 2H+5 | S | 260 | 0 | 22 | |
| 10 | 3D-1 | S | 100 | 14 | 22 | |||
| 11 | 9 | Cheryl Threlfall Coral Roberts | 4H-1 | S | 50 | 8 | 22 | |
| 12 | 3NT | E | 400 | 12 | 22 | |||
| 13 | 1 | Merlyn Pritchard Kaye Parker | 4S-1 | E | 100 | 17 | 22 | |
| 14 | 3D-1 | N | 50 | 20 | 22 | |||
| 15 | 7 | Faye Searle Barbara Hyett | 2S | N | 110 | 19 | 22 | |
| 16 | 3S | W | 140 | 4 | 22 | |||
| 17 | 11 | Patricia Dungey Ethne Ramage | 2NT+1 | E | 150 | 0 | 22 | |
| 18 | 2NT | W | 120 | 5 | 22 | |||
| 19 | 5 | Kerry Delcourt Sylvia Watson | 3SX-2 | N | 300 | 2 | 22 | |
| 20 | 3H | S | 140 | 19 | 22 | |||
| 21 | 2 | Karen Lamaro Barbara Pelly | 3NT-3 | S | 300 | 2 | 22 | |
| 22 | 3SX-1 | N | 100 | 2 | 22 | |||
| 23 | 8 | Margaret Cameron Jill Balaam | 2H | W | 110 | 2 | 22 | |
| 24 | 2NT | E | 120 | 14 | 22 | |||
| Total | 43.56% | 230 | 528 | |||||
| Pair 5 N | Lorraine Griffiths & Dan Delcourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Karen Lamaro Barbara Pelly | 3S-1 | S | 50 | 11 | 22 | |
| 2 | 2H+2 | N | 170 | 21 | 22 | |||
| 3 | 8 | Margaret Cameron Jill Balaam | 3C-1 | S | 50 | 9 | 22 | |
| 4 | 2D+1 | S | 110 | 21 | 22 | |||
| 5 | 12 | Barb Evans Paul O Hare | 5D+1 | W | 420 | 3 | 22 | |
| 6 | 1NT | E | 90 | 8 | 22 | |||
| 7 | 6 | Patricia Bell Laureen Jinks | 2NT+2 | S | 180 | 20 | 22 | |
| 8 | 3H+3 | E | 230 | 15 | 22 | |||
| 9 | 5 | Kerry Delcourt Sylvia Watson | 6NT+1 | S | 1020S | 22 | 22 | |
| 10 | 4HX-1 | E | 200 | 19 | 22 | |||
| 11 | 11 | Patricia Dungey Ethne Ramage | 1S+1 | N | 110 | 12 | 22 | |
| 12 | 4H+1 | W | 450 | 2 | 22 | |||
| 13 | 3 | Valentine Ratnayeke Ann Parris | 2H | N | 110 | 22 | 22 | |
| 14 | 3D-2 | N | 100 | 16 | 22 | |||
| 15 | 9 | Cheryl Threlfall Coral Roberts | 2NT-1 | E | 50 | 12 | 22 | |
| 16 | 3NT-3 | W | 300 | 22 | 22 | |||
| 17 | 1 | Merlyn Pritchard Kaye Parker | 1NT | W | 90 | 12 | 22 | |
| 18 | 2C | W | 90 | 13 | 22 | |||
| 19 | 7 | Faye Searle Barbara Hyett | 4S-4 | N | 200 | 5 | 22 | |
| 20 | 3S-1 | W | 100 | 13 | 22 | |||
| 21 | 4 | Elaine Bennett Peter Evans | 1C+2 | S | 110 | 18 | 22 | |
| 22 | 4S-1 | N | 50 | 5 | 22 | |||
| 23 | 10 | Paul Schauble Lyn Graham | 3D+1 | S | 130 | 18 | 22 | |
| 24 | 3H+1 | W | 170 | 10 | 22 | |||
| Total | 62.31% | 329 | 528 | |||||
| Pair 6 N | Gina Pocock & Margaret Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Elaine Bennett Peter Evans | 3H+2 | W | 200 | 0 | 22 | |
| 2 | 2D | S | 90 | 14 | 22 | |||
| 3 | 10 | Paul Schauble Lyn Graham | 3NT-5 | E | 500 | 22 | 22 | |
| 4 | 2H | E | 110 | 2 | 22 | |||
| 5 | 2 | Karen Lamaro Barbara Pelly | 3SX | N | 730 | 20 | 22 | |
| 6 | 3H-2 | W | 200 | 21 | 22 | |||
| 7 | 8 | Margaret Cameron Jill Balaam | 3H-2 | N | 200 | 1 | 22 | |
| 8 | 4H | E | 420 | 7 | 22 | |||
| 9 | 12 | Barb Evans Paul O Hare | 4H+3 | S | 510 | 7 | 22 | |
| 10 | 2H+1 | E | 140 | 10 | 22 | |||
| 11 | 6 | Patricia Bell Laureen Jinks | 2S-3 | W | 150 | 18 | 22 | |
| 12 | 4H+1 | W | 450 | 2 | 22 | |||
| 13 | 5 | Kerry Delcourt Sylvia Watson | 4S | E | 620 | 7 | 22 | |
| 14 | 2H | E | 110 | 13 | 22 | |||
| 15 | 11 | Patricia Dungey Ethne Ramage | 2NT-1 | N | 100 | 4 | 22 | |
| 16 | 3S | W | 140 | 4 | 22 | |||
| 17 | 3 | Valentine Ratnayeke Ann Parris | 2C+1 | E | 110 | 9 | 22 | |
| 18 | 3NT-2 | W | 100 | 21 | 22 | |||
| 19 | 9 | Cheryl Threlfall Coral Roberts | 4S-4 | N | 200 | 5 | 22 | |
| 20 | 3S | W | 140 | 3 | 22 | |||
| 21 | 1 | Merlyn Pritchard Kaye Parker | 2NT-1 | S | 100 | 6 | 22 | |
| 22 | 2S+1 | S | 140 | 18 | 22 | |||
| 23 | 7 | Faye Searle Barbara Hyett | 4C-1 | N | 100 | 7 | 22 | |
| 24 | 4H | W | 420 | 5 | 22 | |||
| Total | 42.80% | 226 | 528 | |||||
| Pair 7 N | Glenise Pithie & Alwyn Grose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Patricia Bell Laureen Jinks | 3H-1 | W | 50 | 16 | 22 | |
| 2 | 3H+1 | N | 170 | 21 | 22 | |||
| 3 | 12 | Barb Evans Paul O Hare | 2D | W | 90 | 3 | 22 | |
| 4 | 2D-2 | S | 200 | 0 | 22 | |||
| 5 | 4 | Elaine Bennett Peter Evans | 3SX+1 | N | 930 | 22 | 22 | |
| 6 | 1NT+1 | W | 120 | 0 | 22 | |||
| 7 | 10 | Paul Schauble Lyn Graham | 2S-1 | W | 100 | 12 | 22 | |
| 8 | 3H+3 | W | 230 | 15 | 22 | |||
| 9 | 2 | Karen Lamaro Barbara Pelly | 6H+1 | S | 1010S | 17 | 22 | |
| 10 | 4DX | S | 710 | 22 | 22 | |||
| 11 | 8 | Margaret Cameron Jill Balaam | 2C+1 | W | 110 | 5 | 22 | |
| 12 | 3NT | E | 400 | 12 | 22 | |||
| 13 | 7 | Faye Searle Barbara Hyett | 4S | E | 620 | 7 | 22 | |
| 14 | 2H+2 | E | 170 | 4 | 22 | |||
| 15 | 1 | Merlyn Pritchard Kaye Parker | 2S | N | 110 | 19 | 22 | |
| 16 | 2S+1 | W | 140 | 4 | 22 | |||
| 17 | 5 | Kerry Delcourt Sylvia Watson | 1NT+1 | E | 120 | 4 | 22 | |
| 18 | 3S | E | 140 | 0 | 22 | |||
| 19 | 11 | Patricia Dungey Ethne Ramage | 4H-1 | W | 100 | 19 | 22 | |
| 20 | 4S-1 | W | 100 | 13 | 22 | |||
| 21 | 3 | Valentine Ratnayeke Ann Parris | 2C-2 | W | 100 | 16 | 22 | |
| 22 | 2NT | S | 120 | 14 | 22 | |||
| 23 | 9 | Cheryl Threlfall Coral Roberts | 3H-1 | W | 100 | 11 | 22 | |
| 24 | 3NT | E | 400 | 8 | 22 | |||
| Total | 50.00% | 264 | 528 | |||||
| Pair 8 N | Margaret Conn & George Mackenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Valentine Ratnayeke Ann Parris | 1H+2 | W | 140 | 6 | 22 | |
| 2 | 2H+1 | N | 140 | 17 | 22 | |||
| 3 | 9 | Cheryl Threlfall Coral Roberts | 2H-1 | E | 100 | 15 | 22 | |
| 4 | 3D | S | 110 | 21 | 22 | |||
| 5 | 6 | Patricia Bell Laureen Jinks | 2S+1 | N | 140 | 14 | 22 | |
| 6 | 1NT-1 | E | 100 | 15 | 22 | |||
| 7 | 12 | Barb Evans Paul O Hare | 3C-1 | N | 100 | 7 | 22 | |
| 8 | 2H+4 | E | 230 | 15 | 22 | |||
| 9 | 4 | Elaine Bennett Peter Evans | 4H+3 | S | 510 | 7 | 22 | |
| 10 | 4H-1 | E | 100 | 16 | 22 | |||
| 11 | 10 | Paul Schauble Lyn Graham | 3C | W | 110 | 5 | 22 | |
| 12 | 3NT | E | 400 | 12 | 22 | |||
| 13 | 2 | Karen Lamaro Barbara Pelly | 4S-1 | E | 100 | 17 | 22 | |
| 14 | 3H | E | 140 | 9 | 22 | |||
| 15 | 8 | Margaret Cameron Jill Balaam | 2S+1 | N | 140 | 22 | 22 | |
| 16 | 2S-1 | W | 100 | 16 | 22 | |||
| 17 | 7 | Faye Searle Barbara Hyett | 3C-1 | E | 50 | 16 | 22 | |
| 18 | 3D-1 | E | 50 | 17 | 22 | |||
| 19 | 1 | Merlyn Pritchard Kaye Parker | 2S-2 | N | 100 | 11 | 22 | |
| 20 | 2S | W | 110 | 7 | 22 | |||
| 21 | 5 | Kerry Delcourt Sylvia Watson | 1NT-1 | S | 100 | 6 | 22 | |
| 22 | 2H+1 | E | 140 | 0 | 22 | |||
| 23 | 11 | Patricia Dungey Ethne Ramage | 2H | W | 110 | 2 | 22 | |
| 24 | 4H+1 | W | 450 | 1 | 22 | |||
| Total | 51.89% | 274 | 528 | |||||
| Pair 9 N | Peter Tecklenburg & Maryan Andrea | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kerry Delcourt Sylvia Watson | 5C-2 | E | 100 | 18 | 22 | |
| 2 | 3C | E | 110 | 2 | 22 | |||
| 3 | 11 | Patricia Dungey Ethne Ramage | 2H-1 | E | 100 | 15 | 22 | |
| 4 | 2C | W | 90 | 8 | 22 | |||
| 5 | 8 | Margaret Cameron Jill Balaam | 5DX+1 | W | 650 | 0 | 22 | |
| 6 | 1NT-1 | W | 100 | 15 | 22 | |||
| 7 | 2 | Karen Lamaro Barbara Pelly | 2C-1 | N | 100 | 7 | 22 | |
| 8 | 4H+3 | E | 510 | 2 | 22 | |||
| 9 | 6 | Patricia Bell Laureen Jinks | 4H+3 | S | 510 | 7 | 22 | |
| 10 | 3H | E | 140 | 10 | 22 | |||
| 11 | 12 | Barb Evans Paul O Hare | 3C-1 | E | 50 | 10 | 22 | |
| 12 | 5H | W | 450 | 2 | 22 | |||
| 13 | 4 | Elaine Bennett Peter Evans | 4S-1 | E | 100 | 17 | 22 | |
| 14 | 4S+1 | W | 450 | 0 | 22 | |||
| 15 | 10 | Paul Schauble Lyn Graham | 2NT-1 | N | 100 | 4 | 22 | |
| 16 | 1S+1 | W | 110 | 10 | 22 | |||
| 17 | 9 | Cheryl Threlfall Coral Roberts | 2S-1 | E | 50 | 16 | 22 | |
| 18 | 1NT+1 | W | 120 | 5 | 22 | |||
| 19 | 3 | Valentine Ratnayeke Ann Parris | 2S-2 | N | 100 | 11 | 22 | |
| 20 | 2H+1 | S | 140 | 19 | 22 | |||
| 21 | 7 | Faye Searle Barbara Hyett | 1NT-1 | S | 100 | 6 | 22 | |
| 22 | 2D | N | 90 | 8 | 22 | |||
| 23 | 1 | Merlyn Pritchard Kaye Parker | 4C-1 | N | 100 | 7 | 22 | |
| 24 | 3NT-2 | E | 100 | 20 | 22 | |||
| Total | 41.48% | 219 | 528 | |||||
| Pair 10 N | Duncan McLaren & Michael Thornton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Faye Searle Barbara Hyett | 1H+3 | W | 170 | 3 | 22 | |
