Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Margaret Harper & David Yum | 103/ 144 | 71.53 | .18 | ||
| 2 | 11 | Brigitte Agnew & Faye Symons | 100/ 144 | 69.44 | .13 | 3 | |
| 3 | 1 | Robin Cottrill & Bev McCaig | 85/ 144 | 59.03 | .09 | 1 | |
| 4 | 12 | Bob Perkins & Elisabeth Burgess | 78/ 144 | 54.17 | .06 | 1 | |
| 5 | 9 | Peter Morris & Rod Smyth | 74/ 144 | 51.39 | .05 | 1 | |
| 6 | 4 | Ted Gretgrix & Jake Napier | 67/ 144 | 46.53 | |||
| 7 | 6 | Glenda Burt & Wendy Bodey | 64/ 144 | 44.44 | |||
| 8 | 8 | Anne Griffiths & Noela Nankervis | 68/ 160 | 42.50 | |||
| 9 | 3 | Jan Walklate & Cathie Shearer | 58/ 144 | 40.28 | |||
| 10 | 7 | Jill Balaam & Laureen Jinks | 53/ 144 | 36.81 | |||
| 11 | 5 | Glenis Roberts & Kaye Blackley | 50/ 144 | 34.72 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Robin Cottrill & Bev McCaig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bob Perkins Elisabeth Burgess | 2H | S | 110 | 6 | 8 | |
| 2 | 2NT | E | 120 | 4 | 8 | |||
| 3 | 10 | Margaret Harper David Yum | 4H | W | 620 | 4 | 8 | |
| 4 | 2NT-4 | W | 400 | 6 | 8 | |||
| 5 | 8 | Anne Griffiths Noela Nankervis | 4H-1 | E | 50 | 1 | 8 | |
| 6 | 4H-1 | W | 100 | 5 | 8 | |||
| 7 | 3 | Jan Walklate Cathie Shearer | 3NT+2 | E | 660 | 8 | 8 | |
| 8 | 4H-1 | N | 50 | 7 | 8 | |||
| 9 | 9 | Peter Morris Rod Smyth | 3NT-1 | N | 50 | 7 | 8 | |
| 10 | 6S | N | 1430 | 5 | 8 | |||
| 11 | 7 | Jill Balaam Laureen Jinks | 5D-1 | N | 50 | 1 | 8 | |
| 12 | 4S-1 | W | 50 | 4 | 8 | |||
| 13 | 5 | Glenis Roberts Kaye Blackley | 2NT-1 | E | 100 | 5 | 8 | |
| 14 | 6S | S | 980S | 7 | 8 | |||
| 17 | 11 | Brigitte Agnew Faye Symons | 1NT | N | 90 | 3 | 8 | |
| 18 | 6S+1 | N | 1460 | 0 | 8 | |||
| 21 | 6 | Glenda Burt Wendy Bodey | 3D-1 | E | 50 | 7 | 8 | |
| 22 | 1NT+1 | S | 120 | 5 | 8 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 3 | Jan Walklate & Cathie Shearer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ted Gretgrix Jake Napier | 2S+1 | E | 140 | 0 | 8 | |
| 2 | 3H-1 | E | 50 | 6 | 8 | |||
| 3 | 8 | Anne Griffiths Noela Nankervis | 2NT | W | 120 | 1 | 8 | |
| 4 | 2H-1 | N | 100 | 5 | 8 | |||
| 5 | 12 | Bob Perkins Elisabeth Burgess | 4H+1 | E | 450 | 7 | 8 | |
| 6 | 4S | N | 420 | 1 | 8 | |||
| 7 | 1 | Robin Cottrill Bev McCaig | 3NT+2 | E | 660 | 0 | 8 | |
| 8 | 4H-1 | N | 50 | 1 | 8 | |||
| 11 | 5 | Glenis Roberts Kaye Blackley | 3D+1 | N | 130 | 4 | 8 | |
| 12 | 3S-1 | E | 50 | 4 | 8 | |||
| 13 | 11 | Brigitte Agnew Faye Symons | 2D+1 | E | 110 | 6 | 8 | |
| 14 | 6S | S | 980 | 1 | 8 | |||
| 15 | 9 | Peter Morris Rod Smyth | 4S | W | 420 | 2 | 8 | |
| 16 | 3DX-1 | W | 200 | 1 | 8 | |||
| 17 | 7 | Jill Balaam Laureen Jinks | 1NT+1 | N | 120 | 8 | 8 | |
| 18 | 4S+3 | N | 710 | 5 | 8 | |||
| 19 | 6 | Glenda Burt Wendy Bodey | 2H-1 | S | 50 | 5 | 8 | |
| 20 | 2D | W | 90 | 1 | 8 | |||
| Total | 40.28% | 58 | 144 | |||||
| Pair 4 | Ted Gretgrix & Jake Napier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jan Walklate Cathie Shearer | 2S+1 | E | 140 | 8 | 8 | |
| 2 | 3H-1 | E | 50 | 2 | 8 | |||
| 3 | 5 | Glenis Roberts Kaye Blackley | 2NT | W | 120 | 7 | 8 | |
| 4 | 4DX-2 | W | 500 | 8 | 8 | |||
| 5 | 9 | Peter Morris Rod Smyth | 4H | E | 420 | 4 | 8 | |
| 6 | 1S+2 | N | 140 | 3 | 8 | |||
| 7 | 12 | Bob Perkins Elisabeth Burgess | 3C+2 | W | 150 | 3 | 8 | |
| 8 | 3H | N | 140 | 2 | 8 | |||
| 11 | 11 | Brigitte Agnew Faye Symons | 5D | S | 400 | 2 | 8 | |
| 12 | 3H | N | 140 | 0 | 8 | |||
| 13 | 6 | Glenda Burt Wendy Bodey | 3D-1 | E | 100 | 3 | 8 | |
| 14 | 4S+2 | S | 480 | 5 | 8 | |||
| 17 | 10 | Margaret Harper David Yum | 2S | E | 110 | 0 | 8 | |
| 18 | 4S+2 | N | 680 | 2 | 8 | |||
| 19 | 8 | Anne Griffiths Noela Nankervis | 2S-2 | W | 200 | 7 | 8 | |
| 20 | 2NT-1 | E | 100 | 3 | 8 | |||
| 21 | 7 | Jill Balaam Laureen Jinks | 2NT-2 | W | 100 | 3 | 8 | |
| 22 | 2H+1 | S | 140 | 5 | 8 | |||
| Total | 46.53% | 67 | 144 | |||||
| Pair 5 | Glenis Roberts & Kaye Blackley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Anne Griffiths Noela Nankervis | 4S-3 | E | 150 | 8 | 8 | |
| 2 | 3H | E | 140 | 2 | 8 | |||
| 3 | 4 | Ted Gretgrix Jake Napier | 2NT | W | 120 | 1 | 8 | |
| 4 | 4DX-2 | W | 500 | 0 | 8 | |||
| 7 | 10 | Margaret Harper David Yum | 1D+4 | E | 150 | 3 | 8 | |
| 8 | 3H+1 | N | 170 | 0 | 8 | |||
| 9 | 12 | Bob Perkins Elisabeth Burgess | 2D+2 | N | 130 | 3 | 8 | |
| 10 | 6S+1 | N | 1460 | 2 | 8 | |||
| 11 | 3 | Jan Walklate Cathie Shearer | 3D+1 | N | 130 | 4 | 8 | |
| 12 | 3S-1 | E | 50 | 4 | 8 | |||
| 13 | 1 | Robin Cottrill Bev McCaig | 2NT-1 | E | 100 | 3 | 8 | |
| 14 | 6S | S | 980 | 1 | 8 | |||
| 15 | 7 | Jill Balaam Laureen Jinks | 3D-2 | E | 100 | 1 | 8 | |
| 16 | 5D-3 | W | 300 | 5 | 8 | |||
| 19 | 11 | Brigitte Agnew Faye Symons | 1NT+1 | E | 120 | 1 | 8 | |
| 20 | 3S-3 | E | 300 | 6 | 8 | |||
| 21 | 9 | Peter Morris Rod Smyth | 2NT-3 | W | 150 | 5 | 8 | |
| 22 | 3C-1 | N | 50 | 1 | 8 | |||
| Total | 34.72% | 50 | 144 | |||||
| Pair 6 | Glenda Burt & Wendy Bodey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Margaret Harper David Yum | 2H+1 | S | 140 | 6 | 8 | |
| 2 | 3S-6 | S | 600 | 0 | 8 | |||
| 3 | 9 | Peter Morris Rod Smyth | 4H+1 | W | 650 | 2 | 8 | |
| 4 | 3NT-3 | N | 300 | 0 | 8 | |||
| 7 | 7 | Jill Balaam Laureen Jinks | 4C-1 | W | 100 | 8 | 8 | |
| 8 | 3D+1 | N | 130 | 4 | 8 | |||
| 9 | 11 | Brigitte Agnew Faye Symons | 1NT+2 | N | 150 | 1 | 8 | |
| 10 | 6S+1 | N | 1460 | 2 | 8 | |||
| 11 | 12 | Bob Perkins Elisabeth Burgess | 5D+1 | N | 420 | 0 | 8 | |
| 12 | 2S | E | 110 | 8 | 8 | |||
| 13 | 4 | Ted Gretgrix Jake Napier | 3D-1 | E | 100 | 5 | 8 | |
| 14 | 4S+2 | S | 480 | 3 | 8 | |||
| 17 | 8 | Anne Griffiths Noela Nankervis | 2D | S | 90 | 3 | 8 | |
| 18 | 3S+4 | N | 260 | 8 | 8 | |||
| 19 | 3 | Jan Walklate Cathie Shearer | 2H-1 | S | 50 | 3 | 8 | |
| 20 | 2D | W | 90 | 7 | 8 | |||
| 21 | 1 | Robin Cottrill Bev McCaig | 3D-1 | E | 50 | 1 | 8 | |
| 22 | 1NT+1 | S | 120 | 3 | 8 | |||
| Total | 44.44% | 64 | 144 | |||||
| Pair 7 | Jill Balaam & Laureen Jinks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 11 | Brigitte Agnew Faye Symons | 4H+2 | E | 680 | 0 | 8 | |
| 4 | 1NT-1 | N | 100 | 3 | 8 | |||
| 5 | 10 | Margaret Harper David Yum | 4H | E | 420 | 4 | 8 | |
| 6 | 2H+2 | W | 170 | 1 | 8 | |||
| 7 | 6 | Glenda Burt Wendy Bodey | 4C-1 | W | 100 | 0 | 8 | |
| 8 | 3D+1 | N | 130 | 4 | 8 | |||
| 9 | 8 | Anne Griffiths Noela Nankervis | 2D+1 | N | 110 | 3 | 8 | |
| 10 | 2S+4 | N | 230 | 1 | 8 | |||
| 11 | 1 | Robin Cottrill Bev McCaig | 5D-1 | N | 50 | 7 | 8 | |
| 12 | 4S-1 | W | 50 | 4 | 8 | |||
| 13 | 12 | Bob Perkins Elisabeth Burgess | 2H-2 | W | 200 | 0 | 8 | |
| 14 | 4S+2 | S | 480 | 5 | 8 | |||
| 15 | 5 | Glenis Roberts Kaye Blackley | 3D-2 | E | 100 | 7 | 8 | |
| 16 | 5D-3 | W | 300 | 3 | 8 | |||
| 17 | 3 | Jan Walklate Cathie Shearer | 1NT+1 | N | 120 | 0 | 8 | |
| 18 | 4S+3 | N | 710 | 3 | 8 | |||
| 21 | 4 | Ted Gretgrix Jake Napier | 2NT-2 | W | 100 | 5 | 8 | |
| 22 | 2H+1 | S | 140 | 3 | 8 | |||
| Total | 36.81% | 53 | 144 | |||||
| Pair 8 | Anne Griffiths & Noela Nankervis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glenis Roberts Kaye Blackley | 4S-3 | E | 150 | 0 | 8 | |
| 2 | 3H | E | 140 | 6 | 8 | |||
| 3 | 3 | Jan Walklate Cathie Shearer | 2NT | W | 120 | 7 | 8 | |
| 4 | 2H-1 | N | 100 | 3 | 8 | |||
| 5 | 1 | Robin Cottrill Bev McCaig | 4H-1 | E | 50 | 7 | 8 | |
| 6 | 4H-1 | W | 100 | 3 | 8 | |||
| 7 | 11 | Brigitte Agnew Faye Symons | 3C+3 | E | 170 | 2 | 8 | |
| 8 | 3H-1 | N | 50 | 1 | 8 | |||
| 9 | 7 | Jill Balaam Laureen Jinks | 2D+1 | N | 110 | 5 | 8 | |
| 10 | 2S+4 | N | 230 | 7 | 8 | |||
| 11 | 9 | Peter Morris Rod Smyth | 5D-1 | N | 50 | 1 | 8 | |
| 12 | 4S-1 | E | 50 | 4 | 8 | |||
| 15 | 12 | Bob Perkins Elisabeth Burgess | 4S | W | 420 | 6 | 8 | |
| 16 | 4H | S | 420 | 3 | 8 | |||
| 17 | 6 | Glenda Burt Wendy Bodey | 2D | S | 90 | 5 | 8 | |
| 18 | 3S+4 | N | 260 | 0 | 8 | |||
| 19 | 4 | Ted Gretgrix Jake Napier | 2S-2 | W | 200 | 1 | 8 | |
| 20 | 2NT-1 | E | 100 | 5 | 8 | |||
| 21 | 10 | Margaret Harper David Yum | 2NT-4 | W | 200 | 1 | 8 | |
| 22 | 3D-3 | E | 300 | 1 | 8 | |||
| Total | 42.50% | 68 | 160 | |||||
| Pair 9 | Peter Morris & Rod Smyth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Brigitte Agnew Faye Symons | 2D+2 | N | 130 | 4 | 8 | |
| 2 | 5H-3 | E | 150 | 0 | 8 | |||
| 3 | 6 | Glenda Burt Wendy Bodey | 4H+1 | W | 650 | 6 | 8 | |
| 4 | 3NT-3 | N | 300 | 8 | 8 | |||
| 5 | 4 | Ted Gretgrix Jake Napier | 4H | E | 420 | 4 | 8 | |
| 6 | 1S+2 | N | 140 | 5 | 8 | |||
| 9 | 1 | Robin Cottrill Bev McCaig | 3NT-1 | N | 50 | 1 | 8 | |
| 10 | 6S | N | 1430S | 3 | 8 | |||
| 11 | 8 | Anne Griffiths Noela Nankervis | 5D-1 | N | 50 | 7 | 8 | |
| 12 | 4S-1 | E | 50 | 4 | 8 | |||
| 13 | 10 | Margaret Harper David Yum | 2NT+1 | E | 150 | 0 | 8 | |
| 14 | 5S | S | 450 | 0 | 8 | |||
| 15 | 3 | Jan Walklate Cathie Shearer | 4S | W | 420 | 6 | 8 | |
| 16 | 3DX-1 | W | 200 | 7 | 8 | |||
| 17 | 12 | Bob Perkins Elisabeth Burgess | 1NT-1 | N | 50 | 6 | 8 | |
| 18 | 4S+3 | N | 710 | 3 | 8 | |||
| 21 | 5 | Glenis Roberts Kaye Blackley | 2NT-3 | W | 150 | 3 | 8 | |
| 22 | 3C-1 | N | 50 | 7 | 8 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 10 | Margaret Harper & David Yum | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Glenda Burt Wendy Bodey | 2H+1 | S | 140 | 2 | 8 | |
| 2 | 3S-6 | S | 600 | 8 | 8 | |||
| 3 | 1 | Robin Cottrill Bev McCaig | 4H | W | 620 | 4 | 8 | |
| 4 | 2NT-4 | W | 400 | 2 | 8 | |||
| 5 | 7 | Jill Balaam Laureen Jinks | 4H | E | 420 | 4 | 8 | |
| 6 | 2H+2 | W | 170 | 7 | 8 | |||
| 7 | 5 | Glenis Roberts Kaye Blackley | 1D+4 | E | 150 | 5 | 8 | |
| 8 | 3H+1 | N | 170 | 8 | 8 | |||
| 13 | 9 | Peter Morris Rod Smyth | 2NT+1 | E | 150 | 8 | 8 | |
| 14 | 5S | S | 450 | 8 | 8 | |||
| 15 | 11 | Brigitte Agnew Faye Symons | 2S+3 | W | 200 | 5 | 8 | |
| 16 | 5DX-3 | W | 800 | 7 | 8 | |||
| 17 | 4 | Ted Gretgrix Jake Napier | 2S | E | 110 | 8 | 8 | |
| 18 | 4S+2 | N | 680 | 6 | 8 | |||
| 19 | 12 | Bob Perkins Elisabeth Burgess | 1S | W | 80 | 5 | 8 | |
| 20 | 3NT-3 | E | 300 | 2 | 8 | |||
| 21 | 8 | Anne Griffiths Noela Nankervis | 2NT-4 | W | 200 | 7 | 8 | |
| 22 | 3D-3 | E | 300 | 7 | 8 | |||
| Total | 71.53% | 103 | 144 | |||||
| Pair 11 | Brigitte Agnew & Faye Symons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Peter Morris Rod Smyth | 2D+2 | N | 130 | 4 | 8 | |
| 2 | 5H-3 | E | 150 | 8 | 8 | |||
| 3 | 7 | Jill Balaam Laureen Jinks | 4H+2 | E | 680 | 8 | 8 | |
| 4 | 1NT-1 | N | 100 | 5 | 8 | |||
| 7 | 8 | Anne Griffiths Noela Nankervis | 3C+3 | E | 170 | 6 | 8 | |
| 8 | 3H-1 | N | 50 | 7 | 8 | |||
| 9 | 6 | Glenda Burt Wendy Bodey | 1NT+2 | N | 150 | 7 | 8 | |
| 10 | 6S+1 | N | 1460S | 6 | 8 | |||
| 11 | 4 | Ted Gretgrix Jake Napier | 5D | S | 400 | 6 | 8 | |
| 12 | 3H | N | 140 | 8 | 8 | |||
| 13 | 3 | Jan Walklate Cathie Shearer | 2D+1 | E | 110 | 2 | 8 | |
| 14 | 6S | S | 980S | 7 | 8 | |||
| 15 | 10 | Margaret Harper David Yum | 2S+3 | W | 200 | 3 | 8 | |
| 16 | 5DX-3 | W | 800 | 1 | 8 | |||
| 17 | 1 | Robin Cottrill Bev McCaig | 1NT | N | 90 | 5 | 8 | |
| 18 | 6S+1 | N | 1460S | 8 | 8 | |||
| 19 | 5 | Glenis Roberts Kaye Blackley | 1NT+1 | E | 120 | 7 | 8 | |
| 20 | 3S-3 | E | 300 | 2 | 8 | |||
| Total | 69.44% | 100 | 144 | |||||
| Pair 12 | Bob Perkins & Elisabeth Burgess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Robin Cottrill Bev McCaig | 2H | S | 110 | 2 | 8 | |
| 2 | 2NT | E | 120 | 4 | 8 | |||
| 5 | 3 | Jan Walklate Cathie Shearer | 4H+1 | E | 450 | 1 | 8 | |
| 6 | 4S | N | 420 | 7 | 8 | |||
| 7 | 4 | Ted Gretgrix Jake Napier | 3C+2 | W | 150 | 5 | 8 | |
| 8 | 3H | N | 140 | 6 | 8 | |||
| 9 | 5 | Glenis Roberts Kaye Blackley | 2D+2 | N | 130 | 5 | 8 | |
| 10 | 6S+1 | N | 1460S | 6 | 8 | |||
| 11 | 6 | Glenda Burt Wendy Bodey | 5D+1 | N | 420 | 8 | 8 | |
| 12 | 2S | E | 110 | 0 | 8 | |||
| 13 | 7 | Jill Balaam Laureen Jinks | 2H-2 | W | 200 | 8 | 8 | |
| 14 | 4S+2 | S | 480 | 3 | 8 | |||
| 15 | 8 | Anne Griffiths Noela Nankervis | 4S | W | 420 | 2 | 8 | |
| 16 | 4H | S | 420 | 5 | 8 | |||
| 17 | 9 | Peter Morris Rod Smyth | 1NT-1 | N | 50 | 2 | 8 | |
| 18 | 4S+3 | N | 710 | 5 | 8 | |||
| 19 | 10 | Margaret Harper David Yum | 1S | W | 80 | 3 | 8 | |
| 20 | 3NT-3 | E | 300 | 6 | 8 | |||
| Total | 54.17% | 78 | 144 | |||||
Results produced on Tuesday 06 June 2017 at 11:20 PM