Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Leonie Blythe & Rod Smyth | 43/ 72 | 59.72 | .12 | ||
| 2 | 4 | Athol Nicholas & Julie Tynan | 42/ 72 | 58.33 | .08 | ||
| 3 | 3 | Brigitte Agnew & Lorraine Dullard | 40/ 72 | 55.56 | .06 | ||
| 4 | 8 | Bob Perkins & Elizabeth Burgess | 36/ 72 | 50.00 | 1 | ||
| 5 | 1 | David Yum & Margaret Harper | 35/ 72 | 48.61 | 1 | ||
| 6 | 7 | Glenis Roberts & Kaye Blackley | 33/ 72 | 45.83 | |||
| 7 | 6 | Nick Dewhurst & Peter Burt | 23/ 72 | 31.94 |
Results produced on Wednesday 28 June 2017 at 5:56 PM