Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 7 | Glenda Burt & Wendy Bodey | 59/ 96 | 61.46 | .15 |
| 2= | 3 | Rod Smyth & Leonie Blythe | 55/ 96 | 57.29 | .09 |
| 2= | 6 | David Yum & Margaret Harper | 55/ 96 | 57.29 | .09 |
| 4= | 1 | Jan Walklate & Elizabeth Burgess | 54/ 96 | 56.25 | .03 |
| 4= | 4 | Cathie Shearer & Bob Perkins | 54/ 96 | 56.25 | .03 |
| 6 | 9 | Peter Tecklenburg & Kate Cronk | 50/ 96 | 52.08 | |
| 7 | 5 | Anne Griffiths & Noela Nankervis | 45/ 96 | 46.88 | |
| 8 | 8 | Glenis Roberts & Kaye Blackley | 37/ 96 | 38.54 | |
| 9 | 2 | Lloyd Nuttall & Jake Napier | 23/ 96 | 23.96 |
Results produced on Tuesday 04 July 2017 at 11:48 PM