Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Betty Ritchie & Margaret Roberts | 356/ 572 | 62.24 | .39 | ||
| 2 | 4 | Tom Herrick & Kate Cronk | 314/ 572 | 54.90 | .27 | ||
| 3 | 12 | Barbara Pelly & Karen Lamaro | 306/ 572 | 53.50 | .20 | ||
| 4 | 2 | Kerry Delcourt & Peter Burt | 302/ 572 | 52.80 | .13 | ||
| 5 | 5 | Margaret Conn & Judy Scarrott | 301/ 572 | 52.62 | .10 | ||
| 6 | 1 | Peter & Jennifer Goddard | 295/ 572 | 51.57 | .08 | ||
| 7 | 11 | Michael Thornton & George Mackenzie | 276/ 572 | 48.25 | |||
| 8 | 3 | Lorraine Dullard & Kaye Parker | 271/ 572 | 47.38 | |||
| 9 | 9 | Frank Vearing & Barb Evans | 259/ 572 | 45.28 | |||
| 10 | 6 | Glenis Roberts & Julie Tynan | 256/ 572 | 44.76 | |||
| 11 | 13 | Athol Nicholas & Wim van der Eynden | 254/ 572 | 44.41 | |||
| 12 | 10 | Paul Schauble & Cheryl Threlfall | 242/ 572 | 42.31 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Faye Symons & Denis Upsall | 325/ 528 | 61.55 | .39 | 1 | |
| 2 | 9 | Carol Batten & Glenise Pithie | 299/ 528 | 56.63 | .27 | ||
| 3= | 6 | Jan Simpson & Rod Orr | 297/ 528 | 56.25 | .16 | ||
| 3= | 10 | Patricia Dungey & Gina Pocock | 297/ 528 | 56.25 | .16 | 1 | |
| 5 | 8 | Ethne Ramage & Barbara Hyett | 284/ 528 | 53.79 | .10 | 2 | |
| 6 | 11 | Chris Dyson & Annie Wiltshire | 282/ 528 | 53.41 | .08 | ||
| 7 | 12 | Bob Perkins & David Yum | 275/ 528 | 52.08 | |||
| 8 | 4 | Adrian Dezilva & Valentine Ratnayeke | 249/ 528 | 47.16 | |||
| 9 | 3 | Elaine Bennett & Lyn Graham | 247/ 528 | 46.78 | |||
| 10 | 13 | Cheryl Chant & Sylvia Watson | 240/ 528 | 45.45 | |||
| 11 | 7 | Ann Parris & John Gault | 226/ 528 | 42.80 | |||
| 12 | 2 | Carmel Fitzgerald & Jenny Lawrence | 212/ 528 | 40.15 | |||
| 13 | 5 | Peter Tecklenburg & Jill Balaam | 199/ 528 | 37.69 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Betty Ritchie & Margaret Roberts | +62.24 | -0.28 | +62.52 |
| 2 | 4 | Tom Herrick & Kate Cronk | +54.90 | -0.47 | +55.37 |
| 3 | 12 | Barbara Pelly & Karen Lamaro | +53.50 | -1.85 | +55.35 |
| 4 | 5 | Margaret Conn & Judy Scarrott | +52.62 | -2.28 | +54.90 |
| 5 | 6 | Glenis Roberts & Julie Tynan | +44.76 | -9.62 | +54.38 |
| 6 | 11 | Michael Thornton & George Mackenzie | +48.25 | -2.56 | +50.81 |
| 7 | 13 | Athol Nicholas & Wim van der Eynden | +44.41 | -4.54 | +48.95 |
| 8 | 3 | Lorraine Dullard & Kaye Parker | +47.38 | -0.88 | +48.26 |
| 9 | 2 | Kerry Delcourt & Peter Burt | +52.80 | +6.92 | +45.88 |
| 10 | 1 | Peter & Jennifer Goddard | +51.57 | +5.72 | +45.85 |
| 11 | 10 | Paul Schauble & Cheryl Threlfall | +42.31 | -2.49 | +44.80 |
| 12 | 9 | Frank Vearing & Barb Evans | +45.28 | +6.90 | +38.38 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 9 | Carol Batten & Glenise Pithie | +56.63 | -1.78 | +58.41 |
| 2 | 11 | Chris Dyson & Annie Wiltshire | +53.41 | -2.24 | +55.65 |
| 3 | 6 | Jan Simpson & Rod Orr | +56.25 | +0.86 | +55.39 |
| 4 | 10 | Patricia Dungey & Gina Pocock | +56.25 | +1.07 | +55.18 |
| 5 | 1 | Faye Symons & Denis Upsall | +61.55 | +8.69 | +52.86 |
| 6 | 12 | Bob Perkins & David Yum | +52.08 | +0.40 | +51.68 |
| 7 | 8 | Ethne Ramage & Barbara Hyett | +53.79 | +3.11 | +50.68 |
| 8 | 3 | Elaine Bennett & Lyn Graham | +46.78 | -1.47 | +48.25 |
| 9 | 7 | Ann Parris & John Gault | +42.80 | -4.73 | +47.53 |
| 10 | 13 | Cheryl Chant & Sylvia Watson | +45.45 | -1.21 | +46.66 |
| 11 | 2 | Carmel Fitzgerald & Jenny Lawrence | +40.15 | -6.02 | +46.17 |
| 12 | 4 | Adrian Dezilva & Valentine Ratnayeke | +47.16 | +1.73 | +45.43 |
| 13 | 5 | Peter Tecklenburg & Jill Balaam | +37.69 | -5.89 | +43.58 |
Results produced on Friday 14 July 2017 at 7:28 PM