Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Kaye Blackley & Glenis Roberts | 92/ 144 | 63.89 | .18 | ||
| 2 | 5 | Nick Dewhurst & Peter Burt | 86/ 144 | 59.72 | .13 | ||
| 3 | 8 | Leonie Blythe & Carla Daly | 84/ 144 | 58.33 | .09 | ||
| 4 | 7 | Jan Walklate & Cathie Shearer | 87/ 160 | 54.38 | .06 | ||
| 5 | 12 | Bernadette Wood & Elizabeth Burgess | 74/ 144 | 51.39 | .05 | ||
| 6 | 6 | Margaret Harper & David Yum | 68/ 144 | 47.22 | |||
| 7 | 1 | Sandra Friesen & Bob Perkins | 67/ 144 | 46.53 | 1 | ||
| 8 | 4 | Anne Griffiths & Noela Nankervis | 66/ 144 | 45.83 | |||
| 9 | 3 | Lorraine Dullard & Julie Tynan | 62/ 144 | 43.06 | |||
| 10 | 2 | Ted Gretgrix & Jake Napier | 59/ 144 | 40.97 | |||
| 11 | 11 | Bev McCaig & Robin Cottrill | 55/ 144 | 38.19 |
Results produced on Thursday 20 July 2017 at 2:07 PM