Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club

Bendigo Bridge Club inc

Friday 28 July 17

Directed by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 6 Betty Ritchie & Margaret Roberts267/ 43261.81 .33  
2 2 Lorraine Griffiths & Kerry Delcourt241/ 43255.79 .23  
3 9 Sue Napier & Peter Burt237/ 43254.86 .17  
4 3 Tom Herrick & Kate Cronk234/ 43254.17 .11  
5 5 Carol Batten & Faye Searle227/ 43252.55 .08  
6 10 Margaret Conn & Judy Scarrott223/ 43251.62    
7 7 Ethne Ramage & Barbara Hyett213/ 43249.31    
8 11 Annie Wiltshire & Merlyn Pritchard205/ 43247.45    
9 1 Kevin Gunn & Carmel Fitzgerald190/ 43243.98    
10 8 Ken Simpson & George Mackenzie170/ 43239.35    
11 4 Paul Schauble & Janet Rogers169/ 43239.12    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 8 Faye Symons & Denis Upsall313/ 43272.45 .33 1 
2 9 Jan Simpson & Rod Orr231/ 43253.47 .23  
3 10 Karen Lamaro & Barbara Pelly228/ 43252.78 .17  
4 7 Patricia Dungey & Gina Pocock227/ 43252.55 .11  
5 3 Adrian Dezilva & Valentine Ratnayeke219/ 43250.69 .08  
6 11 David Yum & Bob Perkins210/ 43248.61    
7 6 Jan Williams & Charles Young209/ 43248.38    
8 1 Cheryl Chant & Sylvia Watson203/ 43246.99    
9 4 Elaine Bennett & Lyn Graham199/ 43246.06    
10 2 Wim van der Eynden & Joan O'Shea180/ 43241.67    
11 5 Peter Tecklenburg & Jill Balaam157/ 43236.34    



Ranking


Handicapped Ranking

Handicap values are from File: 01Jul17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Betty Ritchie & Margaret Roberts +61.81 -0.28 +62.09
2 3 Tom Herrick & Kate Cronk +54.17 -0.47 +54.64
310 Margaret Conn & Judy Scarrott +51.62 -2.28 +53.90
4 5 Carol Batten & Faye Searle +52.55 -0.10 +52.65
511 Annie Wiltshire & Merlyn Pritchard +47.45 -1.75 +49.20
6 9 Sue Napier & Peter Burt +54.86 +6.53 +48.33
7 1 Kevin Gunn & Carmel Fitzgerald +43.98 -3.02 +47.00
8 2 Lorraine Griffiths & Kerry Delcourt +55.79 +9.27 +46.52
9 7 Ethne Ramage & Barbara Hyett +49.31 +3.11 +46.20
10 8 Ken Simpson & George Mackenzie +39.35 -1.33 +40.68
11 4 Paul Schauble & Janet Rogers +39.12 +0.82 +38.30


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Faye Symons & Denis Upsall +72.45 +8.69 +63.76
210 Karen Lamaro & Barbara Pelly +52.78 -0.54 +53.32
3 9 Jan Simpson & Rod Orr +53.47 +0.86 +52.61
4 7 Patricia Dungey & Gina Pocock +52.55 +1.07 +51.48
5 6 Jan Williams & Charles Young +48.38 -1.58 +49.96
6 3 Adrian Dezilva & Valentine Ratnayeke +50.69 +1.73 +48.96
711 David Yum & Bob Perkins +48.61 +0.40 +48.21
8 1 Cheryl Chant & Sylvia Watson +46.99 -1.21 +48.20
9 4 Elaine Bennett & Lyn Graham +46.06 0.00 +46.06
10 2 Wim van der Eynden & Joan O'Shea +41.67 -2.07 +43.74
11 5 Peter Tecklenburg & Jill Balaam +36.34 -5.89 +42.23



Ranking

Results produced on Friday 28 July 2017 at 8:13 PM