Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Lorraine Griffiths & Dan Delcourt | 358/ 528 | 67.80 | .39 | 1 | |
| 2= | 5 | Trisha McGregor & John Waldie | 344/ 528 | 65.15 | .23 | ||
| 2= | 8 | Ethne Ramage & Patricia Dungey | 344/ 528 | 65.15 | .23 | ||
| 4 | 13 | Adrian Dezilva & Elizabeth Burgess | 311/ 528 | 58.90 | .13 | ||
| 5 | 9 | Vicki Banko & Sue Lougoon | 271/ 528 | 51.33 | .10 | ||
| 6 | 2 | Tom Herrick & Kate Cronk | 267/ 528 | 50.57 | .08 | ||
| 7 | 4 | Carla Daly & Wim van der Eynden | 256/ 528 | 48.48 | |||
| 8 | 3 | Ann Parris & Valentine Ratnayeke | 225/ 528 | 42.61 | |||
| 9 | 10 | George Mackenzie & Margaret Conn | 223/ 528 | 42.23 | |||
| 10 | 1 | Kevin Gunn & Judith Oliver | 221/ 528 | 41.86 | |||
| 11 | 7 | Gina Pocock & Margaret Roberts | 220/ 528 | 41.67 | |||
| 12 | 11 | Merlyn Pritchard & Sylvia Watson | 207/ 528 | 39.20 | |||
| 13 | 6 | Jill Balaam & Margaret Cameron | 185/ 528 | 35.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Faye Symons & Denis Upsall | 370/ 572 | 64.69 | .39 | ||
| 2 | 8 | Barbara Hyett & Faye Searle | 332/ 572 | 58.04 | .27 | ||
| 3 | 11 | Paul O'Hare & Ken Simpson | 316/ 572 | 55.24 | .20 | ||
| 4= | 2 | Carmel Fitzgerald & Betty Ritchie | 305/ 572 | 53.32 | .11 | ||
| 4= | 6 | Paul Schauble & Barbara Pelly | 305/ 572 | 53.32 | .11 | ||
| 6 | 13 | Margaret Smart & Jenny Ham | 299/ 572 | 52.27 | .08 | ||
| 7 | 7 | Patty Smith & Lyn Graham | 283/ 572 | 49.48 | |||
| 8 | 5 | Janet Rogers & Judy Scarrott | 279/ 572 | 48.78 | |||
| 9 | 3 | Elaine Bennett & Peter Evans | 258/ 572 | 45.10 | |||
| 10 | 1 | Cheryl Chant & Kaye Parker | 247/ 572 | 43.18 | |||
| 11 | 4 | Glenda Burt & Wendy Bodey | 232/ 572 | 40.56 | |||
| 12 | 9 | Peter Tecklenburg & Michael Thornton | 206/ 572 | 36.01 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Trisha McGregor & John Waldie | +65.15 | +1.55 | +63.60 |
| 2 | 8 | Ethne Ramage & Patricia Dungey | +65.15 | +3.92 | +61.23 |
| 3 | 13 | Adrian Dezilva & Elizabeth Burgess | +58.90 | N/A | +58.90 |
| 4 | 12 | Lorraine Griffiths & Dan Delcourt | +67.80 | +10.31 | +57.49 |
| 5 | 9 | Vicki Banko & Sue Lougoon | +51.33 | N/A | +51.33 |
| 6 | 2 | Tom Herrick & Kate Cronk | +50.57 | -0.47 | +51.04 |
| 7 | 4 | Carla Daly & Wim van der Eynden | +48.48 | -1.54 | +50.02 |
| 8 | 10 | George Mackenzie & Margaret Conn | +42.23 | -1.39 | +43.62 |
| 9 | 1 | Kevin Gunn & Judith Oliver | +41.86 | -1.71 | +43.57 |
| 10 | 3 | Ann Parris & Valentine Ratnayeke | +42.61 | -0.48 | +43.09 |
| 11 | 7 | Gina Pocock & Margaret Roberts | +41.67 | -1.13 | +42.80 |
| 12 | 6 | Jill Balaam & Margaret Cameron | +35.04 | -5.79 | +40.83 |
| 13 | 11 | Merlyn Pritchard & Sylvia Watson | +39.20 | -1.03 | +40.23 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Barbara Hyett & Faye Searle | +58.04 | +1.26 | +56.78 |
| 2 | 2 | Carmel Fitzgerald & Betty Ritchie | +53.32 | -3.15 | +56.47 |
| 3 | 10 | Faye Symons & Denis Upsall | +64.69 | +8.69 | +56.00 |
| 4 | 6 | Paul Schauble & Barbara Pelly | +53.32 | -1.76 | +55.08 |
| 5 | 11 | Paul O'Hare & Ken Simpson | +55.24 | +2.03 | +53.21 |
| 6 | 13 | Margaret Smart & Jenny Ham | +52.27 | N/A | +52.27 |
| 7 | 7 | Patty Smith & Lyn Graham | +49.48 | -1.30 | +50.78 |
| 8 | 5 | Janet Rogers & Judy Scarrott | +48.78 | -0.85 | +49.63 |
| 9 | 3 | Elaine Bennett & Peter Evans | +45.10 | -1.25 | +46.35 |
| 10 | 1 | Cheryl Chant & Kaye Parker | +43.18 | -1.07 | +44.25 |
| 11 | 4 | Glenda Burt & Wendy Bodey | +40.56 | N/A | +40.56 |
| 12 | 9 | Peter Tecklenburg & Michael Thornton | +36.01 | -4.10 | +40.11 |
Results produced on Monday 31 July 2017 at 8:25 PM