Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Jenny Ranson & Sue Holland | 97/ 144 | 67.36 | .15 | 1 | |
| 2 | 5 | Leonie Blythe & Carla Daly | 91/ 144 | 63.19 | .11 | ||
| 3 | 4 | Bob Perkins & June Hayes | 74/ 144 | 51.39 | .08 | ||
| 4= | 3 | Noela Nankervis & Anne Griffiths | 72/ 144 | 50.00 | .04 | ||
| 4= | 6 | Cathie Shearer & Jan Walklate | 72/ 144 | 50.00 | .04 | ||
| 6 | 7 | Geoff Holland & Amy Rogers | 68/ 144 | 47.22 | |||
| 7 | 8 | Nick Dewhurst & Peter Burt | 66/ 144 | 45.83 | |||
| 8 | 2 | Bernadette Wood & Sandra Friesen | 65/ 144 | 45.14 | |||
| 9 | 9 | Glenda Burt & Wendy Bodey | 61/ 144 | 42.36 | |||
| 10 | 1 | Kaye Blackley & Elisabeth Burgess | 54/ 144 | 37.50 |
Results produced on Tuesday 08 August 2017 at 9:53 PM