Produced by ScoreBridge from www.scorebridge.com - Licensed to Bendigo Bridge Club

Bendigo Bridge Club inc

Friday 11 August 17

Directed by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 2 Julie Sheehan & Margaret Cameron309/ 52858.52 .36
2 4 Brigitte Agnew & Faye Symons305/ 52857.77 .25
3 10 Sue Napier & Peter Burt280/ 52853.03 .18
4 6 Betty Ritchie & Margaret Roberts262/ 52849.62 .12
5= 1 Peter & Jennifer Goddard260/ 52849.24 .08
5= 7 George Mackenzie & Ken Simpson260/ 52849.24 .08
7 5 Annie Wiltshire & Chris Dyson254/ 52848.11  
8 8 Fay Wilson & Carmel Fitzgerald253/ 52847.92  
9 11 Michael Thornton & Carla Daly251/ 52847.54  
10 9 Margaret Conn & Judy Scarrott250/ 52847.35  
11 3 Tom Herrick & Kate Cronk243/ 52846.02  
12 12 Charles Young & Merlyn Pritchard241/ 52845.64  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 8 Patricia Dungey & Gina Pocock331/ 52862.69 .36
2 12 Adrian Dezilva & Valentine Ratnayeke294/ 52855.68 .25
3 1 Patricia Bell & Barb Evans289/ 52854.73 .18
4 6 Jan Simpson & Rod Orr286/ 52854.17 .12
5 11 Wim van der Eynden & Joan O'Shea285/ 52853.98 .09
6 2 Cheryl Chant & Sylvia Watson278/ 52852.65 .07
7 5 Rosemary Monotti & Carol Batten256/ 52848.48  
8 7 Karen Lamaro & Barbara Pelly237/ 52844.89  
9 3 Paul Schauble & Lyn Graham234/ 52844.32  
10 10 Barbara Hyett & Ethne Ramage231/ 52843.75  
11 9 Patty Smith & Coral Roberts226/ 52842.80  
12 4 Peter Tecklenburg & Jill Balaam221/ 52841.86  



Ranking


Handicapped Ranking

Handicap values are from File: 01Aug17S


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Brigitte Agnew & Faye Symons +57.77 +5.46 +52.31
2 7 George Mackenzie & Ken Simpson +49.24 -2.21 +51.45
3 5 Annie Wiltshire & Chris Dyson +48.11 -3.12 +51.23
411 Michael Thornton & Carla Daly +47.54 -2.28 +49.82
5 9 Margaret Conn & Judy Scarrott +47.35 -2.05 +49.40
6 6 Betty Ritchie & Margaret Roberts +49.62 +0.33 +49.29
710 Sue Napier & Peter Burt +53.03 +6.23 +46.80
812 Charles Young & Merlyn Pritchard +45.64 -0.77 +46.41
9 3 Tom Herrick & Kate Cronk +46.02 +0.05 +45.97
10 1 Peter & Jennifer Goddard +49.24 +6.17 +43.07


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Patricia Dungey & Gina Pocock +62.69 +1.15 +61.54
211 Wim van der Eynden & Joan O'Shea +53.98 -3.06 +57.04
3 1 Patricia Bell & Barb Evans +54.73 -1.47 +56.20
412 Adrian Dezilva & Valentine Ratnayeke +55.68 +1.58 +54.10
5 2 Cheryl Chant & Sylvia Watson +52.65 -1.01 +53.66
6 6 Jan Simpson & Rod Orr +54.17 +0.77 +53.40
7 5 Rosemary Monotti & Carol Batten +48.48 +0.45 +48.03
8 4 Peter Tecklenburg & Jill Balaam +41.86 -5.68 +47.54
9 9 Patty Smith & Coral Roberts +42.80 -4.34 +47.14
10 3 Paul Schauble & Lyn Graham +44.32 -1.72 +46.04
11 7 Karen Lamaro & Barbara Pelly +44.89 -1.11 +46.00
1210 Barbara Hyett & Ethne Ramage +43.75 +2.91 +40.84



Ranking

Results produced on Friday 11 August 2017 at 4:45 PM